Loudoun County Volleyball Standings
[adrotate banner=”38″]Catoctin District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Broad Run^ | 5 | 3 | 0.625 | 12 | 12 | 0.500 | W2 |
John Champe^ | 2 | 6 | 0.250 | 5 | 14 | 0.263 | L2 |
Loudoun County^ | 8 | 0 | 1.000 | 15 | 4 | 0.789 | W2 |
Park View^ | 0 | 8 | 0.000 | 0 | 18 | 0.000 | L18 |
Woodgrove^ | 5 | 3 | 0.625 | 10 | 10 | 0.500 | L1 |
Dulles District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Dominion^ | 5 | 3 | 0.625 | 14 | 5 | 0.737 | W3 |
Heritage^ | 5 | 3 | 0.625 | 11 | 9 | 0.550 | L2 |
Loudoun Valley | 1 | 7 | 0.125 | 2 | 18 | 0.100 | W1 |
Rock Ridge^ | 8 | 0 | 1.000 | 13 | 4 | 0.765 | W11 |
Tuscarora | 1 | 7 | 0.125 | 3 | 17 | 0.150 | L8 |
Potomac District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Briar Woods^ | 8 | 2 | 0.800 | 22 | 3 | 0.880 | W5 |
Independence^ | 5 | 5 | 0.500 | 13 | 9 | 0.591 | L2 |
Lightridge^ | 5 | 5 | 0.500 | 8 | 11 | 0.421 | W1 |
Potomac Falls^ | 0 | 10 | 0.000 | 2 | 18 | 0.100 | L10 |
Riverside^ | 10 | 0 | 1.000 | 21 | 0 | 1.000 | W21 |
Stone Bridge^ | 2 | 8 | 0.200 | 5 | 17 | 0.227 | L6 |
Cedar Run District Volleyball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
Freedom | 14 | 7 | 0.667 | W3 | |||
Gainesville | |||||||
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
^This team has clinched or locked up its position in the standings
[adrotate banner=”38″]