LCPS Softball Standings
[adrotate banner=”58″]Cedar Run District Softball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 8 | 6 | 0.571 | ||||
Freedom^ | 10 | 4 | 0.714 | 14 | 7 | 0.667 | L2 |
Gainesville^ | 6 | 8 | 0.429 | ||||
John Champe^ | 9 | 5 | 0.643 | 15 | 10 | 0.600 | L1 |
Osbourn Park^ | 12 | 2 | 0.857 | ||||
Osbourn^ | 1 | 13 | 0.071 | ||||
Patriot^ | 10 | 4 | 0.713 | ||||
Unity Reed^ | 0 | 14 | 0.000 |
Potomac District Softball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Briar Woods^ | 7 | 3 | 0.700 | 20 | 5 | 0.800 | L1 |
Independence^ | 1 | 9 | 0.100 | 6 | 12 | 0.333 | L7 |
Potomac Falls^ | 2 | 8 | 0.200 | 4 | 15 | 0.211 | L1 |
Riverside^ | 7 | 3 | 0.701 | 19 | 7 | 0.731 | L1 |
Stone Bridge^ | 3 | 7 | 0.300 | 9 | 13 | 0.409 | L2 |
Woodgrove^ | 10 | 0 | 1.000 | 26 | 1 | 0.963 | W18 |
Dulles District Softball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Broad Run^ | 10 | 5 | 0.667 | 13 | 8 | 0.619 | L1 |
Dominion^ | 3 | 12 | 0.200 | 5 | 15 | 0.250 | L1 |
Heritage^ | 7 | 8 | 0.467 | 7 | 12 | 0.368 | L2 |
Lightridge^ | 6 | 9 | 0.400 | 7 | 14 | 0.333 | L1 |
Loudoun County^ | 10 | 5 | 0.667 | 15 | 7 | 0.682 | L1 |
Loudoun Valley^ | 12 | 3 | 0.800 | 16 | 8 | 0.667 | L2 |
Park View*^ | 0 | 8 | 1 | 21 | 0.045 | L7 | |
Rock Ridge^ | 1 | 14 | 0.067 | 4 | 18 | 0.182 | L1 |
Tuscarora^ | 15 | 0 | 1.000 | 22 | 4 | 0.846 | L2 |
^This team has clinched or locked up its position in the standings