LCPS Girls Lacrosse Standings
[adrotate banner=”60″]Cedar Run District Girls Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 6 | 0 | 1.000 | ||||
![]() | 4 | 2 | 0.667 | 8 | 8 | 0.500 | L2 |
Gainesville^ | 2 | 4 | 0.333 | ||||
![]() | 5 | 1 | 0.833 | 10 | 5 | 0.667 | L1 |
Osbourn Park^ | 0 | 6 | 0.000 | ||||
Osbourn^ | 1 | 5 | 0.167 | ||||
Patriot^ | 3 | 3 | 0.500 | ||||
Unity Reed* |
Potomac District Girls Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 0 | 5 | 0.000 | 1 | 14 | 0.067 | L8 |
![]() | 3 | 2 | 0.600 | 17 | 5 | 0.773 | L1 |
![]() | 2 | 3 | 0.400 | 8 | 7 | 0.533 | L4 |
![]() | 5 | 0 | 1.000 | 14 | 5 | 0.737 | L1 |
![]() | 4 | 1 | 0.800 | 11 | 4 | 0.733 | L2 |
![]() | 1 | 4 | 0.200 | 9 | 9 | 0.500 | L2 |
Dulles District Girls Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 0.375 | 4 | 9 | 0.308 | L3 |
![]() | 8 | 0 | 1.000 | 19 | 1 | 0.950 | L1 |
![]() | 2 | 6 | 0.250 | 4 | 11 | 0.267 | L4 |
![]() | 7 | 1 | 0.875 | 12 | 5 | 0.706 | L2 |
![]() | 4 | 4 | 0.500 | 7 | 9 | 0.438 | L1 |
![]() | 5 | 3 | 0.625 | 6 | 9 | 0.400 | L2 |
![]() | 1 | 7 | 0.125 | 3 | 13 | 0.188 | L3 |
![]() | 0 | 8 | 0.000 | 1 | 12 | 0.077 | L12 |
![]() | 6 | 2 | 0.750 | 8 | 7 | 0.533 | L1 |
^This team has clinched or locked up its position in the standings
$Potomac District teams may play each other more than once this season, however, only the first time teams play each other will count towards the district standings (i.e. “the money game”)
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)