LCPS Boys Soccer Standings
[adrotate banner=”29″]Cedar Run District Boys Soccer
Team | Dist. W | Dist. L | Dist. T | Points | W | L | T | Streak |
---|---|---|---|---|---|---|---|---|
Battlefield^ | 10 | 3 | 1 | 21 | ||||
![]() | 7 | 5 | 2 | 16 | 10 | 7 | 1 | L1 |
Gainesville^ | 3 | 10 | 1 | 7 | ||||
![]() | 2 | 12 | 0 | 4 | 3 | 13 | 0 | L8 |
Osbourn Park^ | 7 | 4 | 3 | 17 | ||||
Osbourn^ | 14 | 0 | 0 | 28 | ||||
Patriot^ | 4 | 9 | 1 | 9 | ||||
Unity Reed^ | 5 | 9 | 0 | 10 |
Potomac District Boys Soccer
Team | Dist. W | Dist. L | Dist. T | Points | W | L | T | Streak |
---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 0 | 12 | 10 | 8 | 0 | L2 |
![]() | 9 | 1 | 0 | 27 | 15 | 3 | 0 | L1 |
![]() | 0 | 10 | 0 | 0 | 1 | 16 | 0 | L15 |
![]() | 9 | 1 | 0 | 27 | 18 | 3 | 1 | L1 |
![]() | 6 | 4 | 0 | 18 | 12 | 6 | 1 | L1 |
![]() | 2 | 8 | 0 | 6 | 2 | 15 | 0 | L4 |
Dulles District Boys Soccer
Team | Dist. W | Dist. L | Dist. T | Points | W | L | T | Streak |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 2 | 8 | 4 | 8 | 2 | L2 |
![]() | 4 | 3 | 1 | 13 | 6 | 9 | 2 | L1 |
![]() | 1 | 5 | 2 | 5 | 2 | 10 | 3 | L4 |
![]() | 4 | 3 | 1 | 13 | 9 | 6 | 2 | L1 |
![]() | 7 | 0 | 1 | 22 | 17 | 3 | 1 | L1 |
![]() | 2 | 5 | 1 | 7 | 5 | 9 | 1 | L4 |
![]() | 4 | 0 | 4 | 16 | 10 | 2 | 5 | L1 |
![]() | 0 | 7 | 1 | 1 | 2 | 11 | 1 | L1 |
![]() | 5 | 2 | 1 | 17 | 14 | 3 | 3 | L2 |
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)