Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 2-0 | 10 | 0 | W2 |
2 | ![]() | 2-1 | 2-2 | 12 | 20 | W1 |
3 | ![]() | 1-2 | 1-2 | 5 | 10 | L1 |
5 | ![]() | 0-1 | 0-1 | 0 | 5 | L1 |
4 | ![]() | 0-1 | 1-3 | 12 | 40 | W1 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 1-0 | 3-0 | 20 | 5 | W3 |
-- | ![]() | 1-0 | 3-0 | 38 | 7 | W3 |
-- | ![]() | 0-0 | 1-2 | 17 | 22 | L2 |
-- | ![]() | 0-1 | 0-2 | 2 | 20 | L2 |
-- | ![]() | 0-1 | 0-1 | 0 | 5 | L1 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
2 | ![]() | 1-0 | 2-0 | 20 | 2 | W2 |
3 | ![]() | 1-0 | 1-0 | 5 | 0 | W1 |
6 | ![]() | 1-0 | 1-0 | 5 | 0 | W1 |
1 | ![]() | 0-1 | 0-3 | 4 | 25 | L3 |
4 | ![]() | 0-1 | 0-4 | 9 | 45 | L4 |
5 | ![]() | 0-1 | 0-2 | 2 | 20 | L2 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | ![]() | 0-0 | 1-0 | 15 | 2 | W1 |