LCPS Softball Standings
[adrotate banner=”58″]Cedar Run District Softball
# |
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|---|
1 | Osbourn Park^ | 12 | 2 | 0.857 | ||||
2 | ![]() | 10 | 4 | 0.714 | 14 | 7 | 0.667 | L2 |
3 | Patriot^ | 10 | 4 | 0.713 | ||||
4 | ![]() | 9 | 5 | 0.643 | 15 | 10 | 0.600 | L1 |
5 | Battlefield^ | 8 | 6 | 0.571 | ||||
6 | Gainesville^ | 6 | 8 | 0.429 | ||||
7 | Osbourn^ | 1 | 13 | 0.071 | ||||
8 | Unity Reed^ | 0 | 14 | 0.000 |
Potomac District Softball
# |
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 26 | 1 | 0.963 | W18 |
2 | ![]() | 7 | 3 | 0.701 | 19 | 7 | 0.731 | L1 |
3 | ![]() | 7 | 3 | 0.700 | 20 | 5 | 0.800 | L1 |
4 | ![]() | 3 | 7 | 0.300 | 9 | 13 | 0.409 | L2 |
5 | ![]() | 2 | 8 | 0.200 | 4 | 15 | 0.211 | L1 |
6 | ![]() | 1 | 9 | 0.100 | 6 | 12 | 0.333 | L7 |
Dulles District Softball
# |
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 0 | 1.000 | 22 | 4 | 0.846 | L2 |
2 | ![]() | 12 | 3 | 0.800 | 16 | 8 | 0.667 | L2 |
3 | ![]() | 10 | 5 | 0.667 | 15 | 7 | 0.682 | L1 |
4 | ![]() | 10 | 5 | 0.667 | 13 | 8 | 0.619 | L1 |
5 | ![]() | 7 | 8 | 0.467 | 7 | 12 | 0.368 | L2 |
6 | ![]() | 6 | 9 | 0.400 | 7 | 14 | 0.333 | L1 |
7 | ![]() | 3 | 12 | 0.200 | 5 | 15 | 0.250 | L1 |
8 | ![]() | 1 | 14 | 0.067 | 4 | 18 | 0.182 | L1 |
9 | ![]() | 0 | 8 | 1 | 21 | 0.045 | L7 |
^This team has clinched or locked up its position in the standings