Loudoun County Softball Schedule & Results
[adrotate banner=”58″]Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/13 | 5:30P | Millbrook | 6-7 | Loudoun Valley | Loudoun Valley |
Mon 3/13 | 5:30P | Freedom | 6-11 | Riverside | Riverside |
Mon 3/13 | 6:00P | Potomac Falls | 3-8 | John Champe | John Champe |
Mon 3/13 | 6:30P | Liberty | 2-12 | Lightridge | Lightridge |
Mon 3/13 | 6:30P | Stone Bridge | 10-7 | Langley | Langley |
Mon 3/13 | 6:30P | Handley | 23-12 | Park View | Park View |
Wed 3/15 | 6:00P | Woodgrove | 19-0 | John Champe | John Champe |
Wed 3/15 | 6:30P | Fauquier | 3-14 | Riverside | Riverside |
Wed 3/15 | 6:30P | Lightridge | 6-8 | Forest Park | Forest Park |
Wed 3/15 | 6:30P | Jefferson | 8-6 | Heritage | Heritage |
Wed 3/15 | 6:30P | Briar Woods | 10-4 | Freedom | Freedom |
Wed 3/15 | 6:30P | Handley | 0-23 | Rock Ridge | Rock Ridge |
Thu 3/16 | 5:30P | Westfield | 7-13 | Riverside | Riverside |
Thu 3/16 | 5:30P | Musselman | 0-9 | Briar Woods | Briar Woods |
Thu 3/16 | 6:00P | Park View | 1-20 | Justice | Justice |
Thu 3/16 | 6:30P | Loudoun Valley | 9-7 | Millbrook | Millbrook |
Fri 3/17 | 5:30P | Potomac Falls | 2-3 | Dominion | Dominion |
Fri 3/17 | 5:30P | Centreville | 0-10 | Broad Run | Broad Run |
Fri 3/17 | 6:00P | John Champe | 4-7 | Independence | Independence |
Fri 3/17 | 6:00P | Park View | 0-20 | Gar-Field | Gar-Field |
Fri 3/17 | 6:30P | Tuscarora | 9-1 | Stone Bridge | Stone Bridge |
Fri 3/17 | 6:30P | Woodgrove | 11-1 | Freedom | Freedom |
Mon 3/20 | 5:30P | Rock Ridge | 0-16 | Briar Woods | Briar Woods |
Mon 3/20 | 5:30P | Broad Run | 16-7 | Potomac Falls | Potomac Falls |
Mon 3/20 | 6:30P | Sherando | 2-4 | Loudoun County | Loudoun County |
Mon 3/20 | 6:30P | Stone Bridge | 9-4 | Heritage | Heritage |
Mon 3/20 | 6:30P | Independence | 0-6 | Tuscarora | Tuscarora |
Mon 3/20 | 6:30P | Woodgrove | 13-1 | Lightridge | Lightridge |
Mon 3/20 | 6:30P | Riverside | 18-4 | Loudoun Valley | Loudoun Valley |
Mon 3/20 | 6:30P | Osbourn | 20-2 | Park View | Park View |
Tue 3/21 | 6:00P | Battlefield | 2-7 | Freedom | Freedom |
Tue 3/21 | 6:00P | John Champe | 11-0 | Osbourn | Osbourn |
Tue 3/21 | 6:30P | Stone Bridge | 5-9 | James Madison | James Madison |
Tue 3/21 | 6:30P | McLean | 8-3 | Riverside | Riverside |
Wed 3/22 | 5:30P | Rock Ridge | 3-14 | Potomac Falls | Potomac Falls |
Wed 3/22 | 5:30P | Briar Woods | 4-3 | Broad Run | Broad Run |
Wed 3/22 | 6:30P | Dominion | 2-10 | Independence | Independence |
Wed 3/22 | 6:30P | Loudoun Valley | 8-11 | Stone Bridge | Stone Bridge |
Wed 3/22 | 6:30P | Lightridge | 11-9 | Heritage | Heritage |
Wed 3/22 | 6:30P | Loudoun County | 0-10 | Woodgrove | Woodgrove |
Wed 3/22 | 6:30P | Jefferson | 0-6 | Tuscarora | Tuscarora |
Wed 3/22 | 6:30P | Potomac Senior | 19-0 | Park View | Park View |
Thu 3/23 | 5:30P | John Champe | 0-4 | Briar Woods | Briar Woods |
Thu 3/23 | 5:30P | Freedom | 13-7 | Potomac Falls | Potomac Falls |
Fri 3/24 | 6:30P | Woodgrove | 3-1 | Tuscarora | Tuscarora |
Fri 3/24 | 6:30P | Independence | 20-0 | Park View | Park View |
Mon 3/27 | 5:30P | Potomac Falls | 0-11 | Loudoun County | Loudoun County |
Mon 3/27 | 5:30P | Heritage | 0-6 | Briar Woods | Briar Woods |
Mon 3/27 | 6:00P | Patriot | 4-5 | Freedom | Freedom |
Mon 3/27 | 6:00P | Battlefield | 0-9 | Woodgrove | Woodgrove |
Mon 3/27 | 6:30P | Dominion | 3-9 | Lightridge | Lightridge |
Mon 3/27 | 6:30P | Tuscarora | 4-0 | Loudoun Valley | Loudoun Valley |
Mon 3/27 | 7:30P | Rock Ridge | 3-21 | Broad Run | Broad Run |
Tue 3/28 | 6:00P | Unity Reed | 0-15 | John Champe | John Champe |
Wed 3/29 | 5:30P | John Champe | 12-1 | Potomac Falls | Potomac Falls |
Wed 3/29 | 5:30P | Briar Woods | 7-0 | Millbrook | Millbrook |
Wed 3/29 | 6:30P | Lightridge | 1-3 | Independence | Independence |
Wed 3/29 | 6:30P | Park View | 1-18 | Potomac Senior | Potomac Senior |
Wed 3/29 | 6:30P | Park View | 1-18 | Potomac | Potomac |
Wed 3/29 | 6:30P | Tuscarora | 11-1 | Dominion | Dominion |
Wed 3/29 | 6:30P | Loudoun Valley | 11-0 | Heritage | Heritage |
Wed 3/29 | 6:30P | Woodgrove | 11-0 | Riverside | Riverside |
Wed 3/29 | 6:30P | Freedom | 13-3 | Stone Bridge | Stone Bridge |
Wed 3/29 | 7:30P | Broad Run | 6-2 | Loudoun County | Loudoun County |
Thu 3/30 | 5:30P | Park View | 0-15 | Potomac Falls | Potomac Falls |
Thu 3/30 | 6:00P | Riverside | 7-3 | Fauquier | Fauquier |
Thu 3/30 | 6:00P | John Champe | 0-5 | Osbourn Park | Osbourn Park |
Thu 3/30 | 6:00P | Freedom | 21-0 | Unity Reed | Unity Reed |
Thu 3/30 | 6:30P | Forest Park | 3-10 | Independence | Independence |
Fri 3/31 | 6:30P | Dominion | 3-5 | Loudoun Valley | Loudoun Valley |
Fri 3/31 | 6:30P | Loudoun County | 6-1 | Lightridge | Lightridge |
Fri 3/31 | 6:30P | Rock Ridge | 0-11 | Tuscarora | Tuscarora |
Fri 3/31 | 7:30P | Heritage | 6-2 | Broad Run | Broad Run |
Mon 4/10 | 5:30P | Potomac Falls | 1-13 | Riverside | Riverside |
Mon 4/10 | 6:00P | Independence | 2-12 | Freedom | Freedom |
Tue 4/11 | 6:30P | Rock Ridge | 2-9 | Heritage | Heritage |
Tue 4/11 | 6:30P | Briar Woods | 6-1 | Dominion | Dominion |
Tue 4/11 | 6:30P | Loudoun Valley | 0-9 | Woodgrove | Woodgrove |
Tue 4/11 | 6:30P | Tuscarora | 10-0 | Loudoun County | Loudoun County |
Tue 4/11 | 6:30P | Manassas Park | 28-8 | Park View | Park View |
Tue 4/11 | 7:30P | Broad Run | 3-2 | Lightridge | Lightridge |
Wed 4/12 | 6:00P | Osbourn Park | 1-6 | Freedom | Freedom |
Wed 4/12 | 6:00P | John Champe | 7-1 | Battlefield | Battlefield |
Wed 4/12 | 5:30P | Briar Woods | 15-0 | Musselman | Musselman |
Wed 4/12 | 6:00P | Midlothian | 3-4 | Stone Bridge | Stone Bridge |
Wed 4/12 | 6:30P | Thomas Jefferson | 19-0 | Park View | Park View |
Wed 4/12 | 6:30P | Loudoun Valley | 21-0 | Rock Ridge | Rock Ridge |
Thu 4/13 | 6:30P | Lightridge | 1-11 | Riverside | Riverside |
Thu 4/13 | 7:30P | Stone Bridge | 17-11 | Broad Run | Broad Run |
Fri 4/14 | 6:00P | Gainesville | 3-11 | Freedom | Freedom |
Fri 4/14 | 6:00P | Patriot | 5-2 | John Champe | John Champe |
Fri 4/14 | 18:00 | Heritage | 0-3 | Tuscarora | Tuscarora |
Fri 4/14 | 5:30P | Potomac Falls | 0-9 | Briar Woods | Briar Woods |
Fri 4/14 | 6:00P | Woodgrove | 1-2 | Washington | Washington |
Fri 4/14 | 6:30P | Dominion | 11-2 | Rock Ridge | Rock Ridge |
Fri 4/14 | 6:30P | Loudoun County | 0-8 | Loudoun Valley | Loudoun Valley |
Mon 4/17 | 5:30P | Briar Woods | 11-0 | Potomac Falls | Potomac Falls |
Mon 4/17 | 6:30P | Dominion | 4-15 | Loudoun County | Loudoun County |
Mon 4/17 | 6:30P | Tuscarora | 8-5 | Lightridge | Lightridge |
Mon 4/17 | 6:30P | Riverside | 12-6 | Independence | Independence |
Mon 4/17 | 6:30P | Stone Bridge | 0-7 | Woodgrove | Woodgrove |
Mon 4/17 | 6:30P | Justice | 20-1 | Park View | Park View |
Mon 4/17 | 7:30P | Loudoun Valley | 19-8 | Broad Run | Broad Run |
Tue 4/18 | 6:00P | Freedom | 7-10 | John Champe | John Champe |
Tue 4/18 | 5:30P | Woodgrove | 11-2 | Briar Woods | Briar Woods |
Tue 4/18 | 6:30P | Handley | 5-21 | Rock Ridge | Rock Ridge |
Wed 4/19 | 6:30P | Lightridge | 1-10 | Loudoun Valley | Loudoun Valley |
Wed 4/19 | 6:30P | Osbourn Park | 3-2 | Tuscarora | Tuscarora |
Wed 4/19 | 6:30P | Heritage | 7-3 | Dominion | Dominion |
Wed 4/19 | 6:30P | Riverside | 9-1 | Stone Bridge | Stone Bridge |
Wed 4/19 | 6:30P | Briar Woods | 10-2 | Independence | Independence |
Wed 4/19 | 6:30P | Potomac Falls | 0-16 | Woodgrove | Woodgrove |
Wed 4/19 | 6:30P | Loudoun County | 21-2 | Rock Ridge | Rock Ridge |
Thu 4/20 | 6:00P | Freedom | 7-1 | Battlefield | Battlefield |
Thu 4/20 | 6:00P | Osbourn | 0-11 | John Champe | John Champe |
Thu 4/20 | 6:30P | Independence | 3-4 | Stone Bridge | Stone Bridge |
Thu 4/20 | 6:30P | Loudoun County | 10-3 | Heritage | Heritage |
Thu 4/20 | 6:30P | Lightridge | 12-2 | Rock Ridge | Rock Ridge |
Thu 4/20 | 7:30P | Tuscarora | 12-2 | Broad Run | Broad Run |
Sat 4/22 | 12:00P | Riverside | 18-4 | South County | South County |
Sat 4/22 | 12:00P | Woodgrove | 8-0 | Jefferson | Jefferson |
Mon 4/24 | 6:30P | John Champe | 6-0 | Gainesville | Gainesville |
Mon 4/24 | 6:30P | Briar Woods | 2-1 | Stone Bridge | Stone Bridge |
Mon 4/24 | 6:30P | Rock Ridge | 2-7 | Loudoun Valley | Loudoun Valley |
Mon 4/24 | 6:30P | Independence | 10-7 | Potomac Falls | Potomac Falls |
Mon 4/24 | 6:30P | Heritage | 14-9 | Lightridge | Lightridge |
Mon 4/24 | 6:30P | Loudoun County | 22-0 | Park View | Park View |
Tue 4/25 | 6:00P | Osbourn | 4-18 | Freedom | Freedom |
Tue 4/25 | 6:00P | Gainesville | 8-5 | John Champe | John Champe |
Tue 4/25 | 6:00P | Loudoun County | 13-1 | Sherando | Sherando |
Wed 4/26 | 5:30P | Riverside | 3-8 | Briar Woods | Briar Woods |
Wed 4/26 | 6:30P | Loudoun Valley | 1-11 | Tuscarora | Tuscarora |
Wed 4/26 | 6:30P | Stone Bridge | 3-1 | Potomac Falls | Potomac Falls |
Wed 4/26 | 6:30P | Woodgrove | 6-1 | Independence | Independence |
Wed 4/26 | 6:30P | Park View | 0-17 | Heritage | Heritage |
Wed 4/26 | 7:30P | Broad Run | 18-2 | Rock Ridge | Rock Ridge |
Thu 4/27 | 6:30P | Dominion | 2-16 | Tuscarora | Tuscarora |
Thu 4/27 | 7:30P | Loudoun County | 2-4 | Broad Run | Broad Run |
Fri 4/28 | 6:00P | Freedom | 6-4 | Patriot | Patriot |
Mon 5/1 | 5:00P | Independence | 4-10 | Riverside | Riverside |
Mon 5/1 | 5:30P | Millbrook | 2-9 | Briar Woods | Briar Woods |
Mon 5/1 | 6:30P | Unity Reed | 11-20 | Park View | Park View |
Mon 5/1 | 7:15P | Rock Ridge | 1-11 | Riverside | Riverside |
Tue 5/2 | 6:00P | Osbourn Park | 5-1 | John Champe | John Champe |
Tue 5/2 | 6:00P | Unity Reed | 0-26 | Freedom | Freedom |
Tue 5/2 | 6:30P | Independence | 2-4 | Briar Woods | Briar Woods |
Tue 5/2 | 6:30P | Stone Bridge | 3-6 | Riverside | Riverside |
Tue 5/2 | 6:30P | Lightridge | 5-9 | Loudoun County | Loudoun County |
Tue 5/2 | 6:30P | Loudoun Valley | 11-3 | Dominion | Dominion |
Tue 5/2 | 6:30P | Tuscarora | 17-2 | Rock Ridge | Rock Ridge |
Tue 5/2 | 6:30P | Woodgrove | 17-3 | Potomac Falls | Potomac Falls |
Tue 5/2 | 7:30P | Broad Run | 8-5 | Heritage | Heritage |
Wed 5/3 | 6:00P | John Champe | 8-14 | Woodbridge | Woodbridge |
Wed 5/3 | 6:30P | Woodgrove | 12-2 | Stone Bridge | Stone Bridge |
Wed 5/3 | 6:30P | Park View | 0-16 | Lightridge | Lightridge |
Wed 5/3 | 6:30P | Dominion | 3-0 | Centreville | Centreville |
Thu 5/4 | 6:00P | Battlefield | 2-5 | John Champe | John Champe |
Thu 5/4 | 5:30P | Potomac Falls | 0-16 | Riverside | Riverside |
Thu 5/4 | 7:30P | Broad Run | 6-4 | Dominion | Dominion |
Fri 5/5 | 6:00P | Freedom | 5-6 | Osbourn Park | Osbourn Park |
Fri 5/5 | 6:30P | Stone Bridge | 5-3 | Independence | Independence |
Fri 5/5 | 6:30P | Park View | 0-16 | Loudoun Valley | Loudoun Valley |
Fri 5/5 | 6:30P | Briar Woods | 0-5 | Woodgrove | Woodgrove |
Fri 5/5 | 6:30P | Loudoun County | 0-6 | Tuscarora | Tuscarora |
Fri 5/5 | 6:30P | Heritage | 10-0 | Rock Ridge | Rock Ridge |
Fri 5/5 | 7:30P | Lightridge | 2-8 | Broad Run | Broad Run |
Mon 5/8 | 6:00P | John Champe | 20-5 | Unity Reed | Unity Reed |
Mon 5/8 | 6:00P | Freedom | 22-0 | Osbourn | Osbourn |
Mon 5/8 | 6:30P | Stone Bridge | 7-10 | Loudoun County | Loudoun County |
Mon 5/8 | 6:30P | Briar Woods | 0-4 | Riverside | Riverside |
Mon 5/8 | 6:30P | Lightridge | 1-0 | Dominion | Dominion |
Tue 5/9 | 6:00P | John Champe | 2-6 | Patriot | Patriot |
Tue 5/9 | 6:00P | Freedom | 18-4 | Gainesville | Gainesville |
Tue 5/9 | 5:30P | Stone Bridge | 0-2 | Briar Woods | Briar Woods |
Tue 5/9 | 6:30P | Riverside | 2-7 | Woodgrove | Woodgrove |
Tue 5/9 | 6:30P | Loudoun Valley | 9-14 | Loudoun County | Loudoun County |
Tue 5/9 | 6:30P | Tuscarora | 18-4 | Heritage | Heritage |
Tue 5/9 | 7:30P | Broad Run | 23-0 | Park View | Park View |
Wed 5/10 | 6:30P | Potomac Falls | 7-3 | Independence | Independence |
Wed 5/10 | 7:30P | Dominion | 4-5 | Broad Run | Broad Run |
Thu 5/11 | 6:00P | John Champe | 7-1 | Freedom | Freedom |
Thu 5/11 | 6:30P | Park View | 0-20 | Rock Ridge | Rock Ridge |
Thu 5/11 | 7:30P | Broad Run | 1-8 | Loudoun Valley | Loudoun Valley |
Fri 5/12 | 6:30P | Heritage | 3-10 | Loudoun Valley | Loudoun Valley |
Fri 5/12 | 6:30P | Loudoun County | 5-1 | Dominion | Dominion |
Fri 5/12 | 6:30P | Potomac Falls | 8-7 | Stone Bridge | Stone Bridge |
Fri 5/12 | 6:30P | Independence | 0-13 | Woodgrove | Woodgrove |
Fri 5/12 | 6:30P | Lightridge | 0-7 | Tuscarora | Tuscarora |
Mon 5/15 | 6:00P | Battlefield | 0-3 | John Champe | High Seed |
Mon 5/15 | 6:30P | Potomac Falls | 0-10 | Stone Bridge | Stone Bridge |
Mon 5/15 | 6:30P | Independence | 0-6 | Briar Woods | Briar Woods |
Mon 5/15 | 6:30P | Dominion | 1-6 | Heritage | Heritage |
Mon 5/15 | 6:30P | Rock Ridge | 2-12 | Loudoun County | Loudoun County |
Mon 5/15 | 6:30P | Loudoun Valley | 8-2 | Lightridge | Lightridge |
Mon 5/15 | 6:30P | Tuscarora | 14-0 | Park View | Park View |
Tue 5/16 | 6:30P | Rock Ridge | 3-13 | Dominion | Dominion |
Wed 5/17 | 6:00P | Patriot | 12-7 | Freedom | Freedom |
Wed 5/17 | 6:00P | John Champe | 1-0 | Osbourn Park | Osbourn Park |
Wed 5/17 | 6:30P | Stone Bridge | 1-9 | Woodgrove | Woodgrove |
Wed 5/17 | 6:30P | Briar Woods | 3-8 | Riverside | Riverside |
Wed 5/17 | 6:30P | Heritage | 6-16 | Loudoun County | Loudoun County |
Wed 5/17 | 6:30P | Rock Ridge | 8-15 | Lightridge | Lightridge |
Wed 5/17 | 6:30P | Dominion | 22-0 | Park View | Park View |
Wed 5/17 | 7:30P | Broad Run | 1-11 | Tuscarora | Tuscarora |
Fri 5/19 | 6:30P | Park View | 0-20 | Rock Ridge | Rock Ridge |
Fri 5/19 | 6:30P | Stone Bridge | 7-8 | Briar Woods | Briar Woods |
Fri 5/19 | 6:30P | Riverside | 2-9 | Woodgrove | Woodgrove |
Mon 5/22 | 6:00P | John Champe | 2-1 | Patriot | Patriot |
Mon 5/22 | 6:30P | Rock Ridge | 0-10 | Tuscarora | Tuscarora |
Mon 5/22 | 6:30P | Dominion | 5-12 | Loudoun Valley | Loudoun Valley |
Mon 5/22 | 6:30P | Lightridge | 2-3 | Broad Run | Broad Run |
Mon 5/22 | 6:30P | Heritage | 2-7 | Loudoun County | Loudoun County |
Tue 5/23 | 6:30P | Loudoun County | 1-2 | Tuscarora | Tuscarora |
Wed 5/24 | 6:30P | Broad Run | 5-8 | Loudoun Valley | Loudoun Valley |
Thu 5/25 | 6:00P | Forest Park | 2-5 | John Champe | John Champe |
Thu 5/25 | 6:00P | Briar Woods | 16-3 | Harrisonburg | Harrisonburg |
Thu 5/25 | 6:00P | Riverside | 5-1 | North Stafford | North Stafford |
Thu 5/25 | 6:00P | Mountain View | 1-8 | Woodgrove | Woodgrove |
Fri 5/26 | 6:30P | Loudoun Valley | 0-9 | Tuscarora | Tuscarora |
Tue 5/30 | 6:00P | Briar Woods | 4-5 | Riverside | High Seed |
Tue 5/30 | 6:00P | Riverbend | 2-6 | Woodgrove | Woodgrove |
Tue 5/30 | 6:00P | Sherando | 0-5 | Tuscarora | Tuscarora |
Tue 5/30 | 6:00P | Loudoun Valley | 10-12 | James Wood | James Wood |
Wed 5/31 | 6:00P | John Champe | 1-2 | Colgan | Colgan |
Thu 6/1 | 6:00P | Riverside | 2-3 | Woodgrove | Woodgrove |
Fri 6/2 | 6:30P | James Wood | 5-3 | Tuscarora | Tuscarora |
Tue 6/6 | 6:00P | Riverside | 9-5 | Midlothian | Midlothian |
Tue 6/6 | 6:00P | Clover Hill | 0-10 | Woodgrove | Woodgrove |
Tue 6/6 | 6:00P | Tuscarora | 1-2 | Louisa County | Louisa County |
Fri 6/9 | 10:00A | Woodgrove | 2-0 | Nansemond River | Riverside |
Fri 6/9 | 1:00P | Riverside | 3-4 | Hickory | Riverside |
Sat 6/10 | 11:00A | Woodgrove | 3-0 | Hickory | Riverside |
The Softball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.