Loudoun County Baseball Schedule & Results
[adrotate banner=”56″]Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 3/13 | 6:00P | Potomac Falls | 2-3 | John Champe | John Champe |
Mon 3/13 | 6:00P | Osbourn Park | 0-10 | Lightridge | Lightridge |
Mon 3/13 | 6:00P | Millbrook | 11-3 | Loudoun Valley | Loudoun Valley |
Mon 3/13 | 6:30P | Woodgrove | 3-5 | Heritage | Heritage |
Mon 3/13 | 6:30P | Handley | 22-1 | Park View | Park View |
Mon 3/13 | 6:30P | Annandale | 10-11 | Rock Ridge | Rock Ridge |
Wed 3/15 | 6:00P | Woodgrove | 7-1 | John Champe | John Champe |
Wed 3/15 | 6:30P | Lightridge | 7-6 | Musselman | Musselman |
Wed 3/15 | 6:30P | Handley | 0-14 | Rock Ridge | Rock Ridge |
Wed 3/15 | 6:30P | James Wood | 2-1 | Riverside | Riverside |
Thu 3/16 | 5:00P | Loudoun Valley | 7-14 | Millbrook | Millbrook |
Thu 3/16 | 6:30P | Musselman | 2-10 | Briar Woods | Briar Woods |
Thu 3/16 | 6:30P | Freedom | 6-0 | Riverside | Riverside |
Thu 3/16 | 6:30P | Manassas Park | 10-20 | Park View | Park View |
Fri 3/17 | 6:30P | Potomac Falls | 0-10 | Dominion | Dominion |
Fri 3/17 | 6:30P | Stone Bridge | 6-4 | Washington | Washington |
Fri 3/17 | 6:30P | Woodgrove | 3-7 | Freedom | Freedom |
Sat 3/18 | 11:00A | Luray | 3-4 | Rock Ridge | Rock Ridge |
Sat 3/18 | 2:00P | Riverbend | 6-11 | Independence | Independence |
Mon 3/20 | 6:30P | Sherando | 2-15 | Loudoun County | Loudoun County |
Mon 3/20 | 6:30P | Rock Ridge | 3-18 | Briar Woods | Briar Woods |
Mon 3/20 | 6:30P | Woodgrove | 3-8 | Lightridge | Lightridge |
Mon 3/20 | 6:30P | Riverside | 9-3 | Loudoun Valley | Loudoun Valley |
Mon 3/20 | 7:30P | Broad Run | 15-4 | Potomac Falls | Potomac Falls |
Tue 3/21 | 6:00P | John Champe | 15-0 | Osbourn | Osbourn |
Tue 3/21 | 6:00P | Battlefield | 1-2 | Freedom | Freedom |
Tue 3/21 | 6:00P | Riverside | 2-8 | James Madison | James Madison |
Wed 3/22 | 5:30P | Briar Woods | 3-4 | Broad Run | Broad Run |
Wed 3/22 | 6:30P | Dominion | 7-15 | Independence | Independence |
Wed 3/22 | 6:30P | Lightridge | 1-2 | Heritage | Heritage |
Wed 3/22 | 6:30P | Loudoun Valley | 5-1 | Stone Bridge | Stone Bridge |
Wed 3/22 | 6:30P | Loudoun County | 11-1 | Woodgrove | Woodgrove |
Wed 3/22 | 6:30P | Rock Ridge | 1-10 | Potomac Falls | Potomac Falls |
Thu 3/23 | 6:30P | John Champe | 9-10 | Briar Woods | Briar Woods |
Thu 3/23 | 6:30P | Stone Bridge | 6-5 | Loudoun County | Loudoun County |
Thu 3/23 | 6:30P | Woodgrove | 1-5 | Tuscarora | Tuscarora |
Thu 3/23 | 6:30P | Potomac Falls | 1-11 | Riverside | Riverside |
Mon 3/27 | 6:00P | Woodgrove | 0-8 | South Lakes | South Lakes |
Mon 3/27 | 6:00P | Patriot | 4-0 | Freedom | Freedom |
Mon 3/27 | 6:30P | Heritage | 8-10 | Briar Woods | Briar Woods |
Mon 3/27 | 6:30P | Rock Ridge | 2-12 | Broad Run | Broad Run |
Mon 3/27 | 6:30P | Dominion | 15-11 | Lightridge | Lightridge |
Mon 3/27 | 6:30P | Potomac Falls | 3-1 | Loudoun County | Loudoun County |
Mon 3/27 | 6:30P | Tuscarora | 4-0 | Loudoun Valley | Loudoun Valley |
Mon 3/27 | 6:30P | Handley | 21-2 | Park View | Park View |
Tue 3/28 | 6:00P | Unity Reed | 1-3 | John Champe | John Champe |
Wed 3/29 | 5:30P | Briar Woods | 7-1 | Millbrook | Millbrook |
Wed 3/29 | 6:00P | John Champe | 3-4 | Potomac Falls | Potomac Falls |
Wed 3/29 | 6:30P | Tuscarora | 8-0 | Dominion | Dominion |
Wed 3/29 | 6:30P | Loudoun Valley | 7-9 | Heritage | Heritage |
Wed 3/29 | 6:30P | Freedom | 6-5 | Stone Bridge | Stone Bridge |
Wed 3/29 | 6:30P | Woodgrove | 8-13 | Riverside | Riverside |
Wed 3/29 | 7:30P | Broad Run | 7-2 | Loudoun County | Loudoun County |
Thu 3/30 | 6:00P | Freedom | 17-0 | Unity Reed | Unity Reed |
Thu 3/30 | 6:00P | John Champe | 6-7 | Osbourn Park | Osbourn Park |
Thu 3/30 | 6:30P | Park View | 1-13 | Potomac Falls | Potomac Falls |
Fri 3/31 | 6:30P | Heritage | 7-5 | Broad Run | Broad Run |
Fri 3/31 | 6:30P | Loudoun County | 2-3 | Lightridge | Lightridge |
Fri 3/31 | 6:30P | Dominion | 1-6 | Loudoun Valley | Loudoun Valley |
Fri 3/31 | 6:30P | Rock Ridge | 1-6 | Tuscarora | Tuscarora |
Sat 4/1 | 12:00P | Park View | 4-29 | Gar-Field | Gar-Field |
Sat 4/1 | 5:00P | Freedom | 8-1 | Miller School | Miller School |
Mon 4/3 | 10:00A | Brentsville | 4-3 | John Champe | Lightridge |
Mon 4/3 | 10:00A | Potomac Falls | 6-11 | Lightridge | Lightridge |
Mon 4/3 | 12:00P | Park View | 5-27 | Osbourn | Gar-Field |
Mon 4/3 | 1:00P | Freedom | 4-6 | Mills Godwin | RF&P Park |
Mon 4/3 | 1:00P | Freedom | 2-4 | Highland School | RF&P Park |
Mon 4/3 | 1:00P | Great Crossing | 6-10 | Independence | Baseball City |
Mon 4/3 | 2:00P | Legion Collegiate | 8-1 | Stone Bridge | Mingo Bay |
Mon 4/3 | 2:00P | Heritage | 4-3 | Logan | St. James |
Mon 4/3 | 3:00P | Tuscarora | 9-8 | Socastee | Mingo Bay |
Mon 4/3 | 4:00P | Riverside | 5-1 | Union County | Mingo Bay |
Tue 4/4 | 9:00A | Tuscarora | 4-1 | Glenn | St. James |
Tue 4/4 | 9:00A | Horseheads | 6-2 | Heritage | Myrtle Beach |
Tue 4/4 | 10:00A | Potomac Falls | 0-11 | John Champe | Lightridge |
Tue 4/4 | 12:00P | Park View | 3-30 | Liberty | Gar-Field |
Tue 4/4 | 1:00P | Brentsville | 17-4 | Lightridge | Lightridge |
Tue 4/4 | 1:00P | Paul Laurence Dunbar | 4-5 | Independence | Baseball City |
Tue 4/4 | 4:00P | Raceland | 3-8 | Independence | Baseball City |
Tue 4/4 | TBD | Stone Bridge | 6-3 | University | Mingo Bay |
Tue 4/4 | TBD | Riverside | 8-5 | Logan | Mingo Bay |
Wed 4/5 | 12:30P | Lexington Catholic | 7-8 | Independence | Baseball City |
Wed 4/5 | 2:00P | Legion Collegiate | 13-0 | Heritage | Myrtle Beach |
Wed 4/5 | TBD | Stone Bridge | 3-0 | Spring Valley | Mingo Bay |
Wed 4/5 | TBD | Riverside | 1-0 | Woodson | Mingo Bay |
Wed 4/5 | TBD | Park View | 1-25 | Fauquier | Gar-Field |
Thu 4/6 | 9:00A | Tuscarora | 1-0 | Atkins | Mingo Bay |
Thu 4/6 | 9:30A | McDowell | 7-10 | Independence | Baseball City |
Thu 4/6 | 11:30A | Stone Bridge | 2-1 | Union County | Mingo Bay |
Thu 4/6 | 2:00P | Riverside | 15-4 | Spring Valley | Mingo Bay |
Thu 4/6 | 4:30P | Heritage | 0-3 | Socastee | Mingo Bay |
Mon 4/10 | 6:00P | Park View | 2-31 | Thomas Jefferson | Thomas Jefferson |
Mon 4/10 | 6:30P | Riverside | 8-3 | James Wood | James Wood |
Tue 4/11 | 4:30P | Independence | 3-11 | St. John's College | St. John's College |
Tue 4/11 | 6:30P | Rock Ridge | 3-18 | Heritage | Heritage |
Tue 4/11 | 6:30P | Stone Bridge | 4-3 | Stafford | Stafford |
Tue 4/11 | 6:30P | Briar Woods | 7-0 | Dominion | Dominion |
Tue 4/11 | 6:30P | Broad Run | 16-11 | Lightridge | Lightridge |
Tue 4/11 | 6:30P | Tuscarora | 2-3 | Loudoun County | Loudoun County |
Tue 4/11 | 6:30P | Osbourn | 18-2 | Park View | Park View |
Tue 4/11 | 6:30P | Loudoun Valley | 12-13 | Woodgrove | Woodgrove |
Wed 4/12 | 5:00P | Independence | 18-4 | Highland | Highland |
Wed 4/12 | 6:00P | John Champe | 3-7 | Battlefield | Battlefield |
Wed 4/12 | 6:00P | Osbourn Park | 0-9 | Freedom | Freedom |
Wed 4/12 | 6:30P | Loudoun Valley | 15-3 | Rock Ridge | Rock Ridge |
Wed 4/12 | 6:30P | Annandale | 18-2 | Park View | Park View |
Thu 4/13 | 6:30P | Lightridge | 4-0 | Riverside | Riverside |
Thu 4/13 | 6:30P | Dominion | 12-11 | Woodgrove | Woodgrove |
Thu 4/13 | 7:30P | Stone Bridge | 4-2 | Broad Run | Broad Run |
Fri 4/14 | 5:30P | Potomac Falls | 2-12 | Briar Woods | Briar Woods |
Fri 4/14 | 6:00P | Gainesville | 3-4 | Freedom | Freedom |
Fri 4/14 | 6:00P | Patriot | 5-6 | John Champe | John Champe |
Fri 4/14 | 6:30P | Heritage | 0-10 | Tuscarora | Tuscarora |
Fri 4/14 | 6:30P | Loudoun County | 6-7 | Loudoun Valley | Loudoun Valley |
Fri 4/14 | 6:30P | Dominion | 8-14 | Rock Ridge | Rock Ridge |
Mon 4/17 | 5:30P | Briar Woods | 7-6 | Potomac Falls | Potomac Falls |
Mon 4/17 | 6:00P | John Champe | 0-4 | Gainesville | Gainesville |
Mon 4/17 | 6:00P | Freedom | 36-2 | Osbourn | Osbourn |
Mon 4/17 | 6:30P | Riverside | 0-4 | Independence | Independence |
Mon 4/17 | 6:30P | Tuscarora | 5-2 | Lightridge | Lightridge |
Mon 4/17 | 6:30P | Dominion | 3-5 | Loudoun County | Loudoun County |
Mon 4/17 | 6:30P | Justice | 0-19 | Park View | Park View |
Mon 4/17 | 6:30P | Stone Bridge | 6-7 | Woodgrove | Woodgrove |
Mon 4/17 | 7:30P | Loudoun Valley | 1-2 | Broad Run | Broad Run |
Tue 4/18 | 6:00P | Freedom | 8-4 | John Champe | John Champe |
Tue 4/18 | 6:30P | Woodgrove | 12-0 | Briar Woods | Briar Woods |
Tue 4/18 | 6:30P | Handley | 11-9 | Rock Ridge | Rock Ridge |
Wed 4/19 | 6:30P | Heritage | 6-5 | Dominion | Dominion |
Wed 4/19 | 6:30P | Briar Woods | 3-4 | Independence | Independence |
Wed 4/19 | 6:30P | Lightridge | 5-9 | Loudoun Valley | Loudoun Valley |
Wed 4/19 | 6:30P | Loudoun County | 13-1 | Rock Ridge | Rock Ridge |
Wed 4/19 | 6:30P | Potomac Falls | 7-10 | Woodgrove | Woodgrove |
Thu 4/20 | 6:00P | Freedom | 8-0 | Battlefield | Battlefield |
Thu 4/20 | 6:00P | Osbourn | 1-7 | John Champe | John Champe |
Thu 4/20 | 6:30P | Loudoun County | 11-12 | Heritage | Heritage |
Thu 4/20 | 6:30P | Tuscarora | 0-5 | Broad Run | Broad Run |
Thu 4/20 | 6:30P | Lightridge | 15-1 | Rock Ridge | Rock Ridge |
Thu 4/20 | 6:30P | Independence | 17-4 | Stone Bridge | Stone Bridge |
Mon 4/24 | 5:30P | Briar Woods | 1-7 | Stone Bridge | Stone Bridge |
Mon 4/24 | 6:00P | Park View | 4-20 | Gar-Field | Gar-Field |
Mon 4/24 | 6:00P | Heritage | 8-3 | Lightridge | Lightridge |
Mon 4/24 | 6:30P | Dominion | 6-1 | Broad Run | Broad Run |
Mon 4/24 | 6:30P | Rock Ridge | 1-9 | Loudoun Valley | Loudoun Valley |
Mon 4/24 | 6:30P | Independence | 13-1 | Potomac Falls | Potomac Falls |
Tue 4/25 | 6:00P | Loudoun County | 6-4 | Sherando | Sherando |
Tue 4/25 | 6:00P | Osbourn | 0-23 | Freedom | Freedom |
Tue 4/25 | 6:00P | Gainesville | 4-2 | John Champe | John Champe |
Wed 4/26 | 6:30P | Riverside | 10-2 | Briar Woods | Briar Woods |
Wed 4/26 | 6:30P | Stone Bridge | 6-0 | Potomac Falls | Potomac Falls |
Wed 4/26 | 6:30P | Woodgrove | 0-9 | Independence | Independence |
Wed 4/26 | 6:30P | Broad Run | 9-2 | Rock Ridge | Rock Ridge |
Wed 4/26 | 6:30P | Loudoun Valley | 1-3 | Tuscarora | Tuscarora |
Thu 4/27 | 5:30P | Briar Woods | 3-12 | Musselman | Musselman |
Thu 4/27 | 6:00P | Freedom | 7-4 | Patriot | Patriot |
Thu 4/27 | 6:30P | Loudoun County | 3-0 | Broad Run | Broad Run |
Thu 4/27 | 6:30P | Dominion | 0-10 | Tuscarora | Tuscarora |
Thu 4/27 | 6:30P | Heritage | 7-5 | Loudoun Valley | Loudoun Valley |
Mon 5/1 | 5:30P | Millbrook | 15-4 | Briar Woods | Briar Woods |
Mon 5/1 | 5:30P | Loudoun County | 21-11 | Hedgesville | Hedgesville |
Mon 5/1 | 6:30P | Woodgrove | 7-11 | James Madison | James Madison |
Mon 5/1 | 6:30P | Dominion Ridge | 17-4 | Park View | Park View |
Mon 5/1 | 6:30P | Independence | 6-3 | Riverside | Riverside |
Tue 5/2 | 6:00P | Unity Reed | 1-26 | Freedom | Freedom |
Tue 5/2 | 6:00P | Osbourn Park | 3-0 | John Champe | John Champe |
Tue 5/2 | 6:30P | Independence | 13-0 | Briar Woods | Briar Woods |
Tue 5/2 | 6:30P | Broad Run | 1-7 | Heritage | Heritage |
Tue 5/2 | 6:30P | Loudoun Valley | 2-0 | Dominion | Dominion |
Tue 5/2 | 6:30P | Lightridge | 12-1 | Loudoun County | Loudoun County |
Tue 5/2 | 6:30P | Woodgrove | 1-2 | Potomac Falls | Potomac Falls |
Tue 5/2 | 6:30P | Tuscarora | 16-1 | Rock Ridge | Rock Ridge |
Tue 5/2 | 6:30P | Stone Bridge | 3-5 | Riverside | Riverside |
Wed 5/3 | 6:30P | Tuscarora | 17-0 | Park View | Park View |
Wed 5/3 | 7:00P | Washington | 5-9 | Loudoun Valley | Loudoun Valley |
Thu 5/4 | 6:00P | Battlefield | 4-3 | John Champe | John Champe |
Thu 5/4 | 6:30P | Broad Run | 1-11 | Dominion | Dominion |
Thu 5/4 | 6:30P | Riverside | 8-4 | Potomac Falls | Potomac Falls |
Fri 5/5 | 6:00P | Freedom | 5-1 | Osbourn Park | Osbourn Park |
Fri 5/5 | 6:30P | Heritage | 8-4 | Rock Ridge | Rock Ridge |
Fri 5/5 | 6:30P | Lightridge | 1-2 | Broad Run | Broad Run |
Fri 5/5 | 6:30P | Briar Woods | 0-3 | Woodgrove | Woodgrove |
Fri 5/5 | 6:30P | Stone Bridge | 0-3 | Independence | Independence |
Fri 5/5 | 6:30P | Loudoun County | 1-4 | Tuscarora | Tuscarora |
Sat 5/6 | 10:00A | Briar Woods | 3-10 | McLean | McLean |
Mon 5/8 | 6:00P | John Champe | 10-0 | Unity Reed | Unity Reed |
Mon 5/8 | 6:30P | Lightridge | 1-2 | Dominion | Dominion |
Tue 5/9 | 5:30P | Stone Bridge | 6-2 | Briar Woods | Stone Bridge |
Tue 5/9 | 6:00P | John Champe | 2-4 | Patriot | Patriot |
Tue 5/9 | 6:30P | Tuscarora | 6-5 | Heritage | Heritage |
Tue 5/9 | 6:30P | Loudoun Valley | 5-4 | Loudoun County | Loudoun County |
Tue 5/9 | 6:30P | Riverside | 7-6 | Woodgrove | Woodgrove |
Wed 5/10 | 6:00P | Freedom | 5-0 | Gainesville | Gainesville |
Wed 5/10 | 6:30P | Park View | 10-7 | Manassas Park | Manassas Park |
Wed 5/10 | 6:30P | Rock Ridge | 0-10 | Dominion | Dominion |
Wed 5/10 | 6:30P | Potomac Falls | 0-3 | Independence | Independence |
Thu 5/11 | 5:30P | Briar Woods | 6-10 | Riverside | Riverside |
Thu 5/11 | 6:00P | John Champe | 1-9 | Freedom | Freedom |
Thu 5/11 | 6:30P | Broad Run | 8-5 | Loudoun Valley | Loudoun Valley |
Thu 5/11 | 6:30P | Woodgrove | 11-4 | Stone Bridge | Stone Bridge |
Thu 5/11 | 6:30P | Park View | 2-12 | Rock Ridge | Rock Ridge |
Fri 5/12 | 6:30P | Loudoun County | 0-4 | Dominion | Dominion |
Fri 5/12 | 6:30P | Lightridge | 10-6 | Tuscarora | Tuscarora |
Fri 5/12 | 6:30P | Independence | 6-2 | Woodgrove | Woodgrove |
Fri 5/12 | 6:30P | Potomac Falls | 4-5 | Stone Bridge | Stone Bridge |
Mon 5/15 | 5:30P | Manassas Park | 4-8 | Park View | Park View |
Mon 5/15 | 6:00P | John Champe | 2-8 | Patriot | Patriot |
Mon 5/15 | 6:30P | Dominion | 1-2 | Heritage | Heritage |
Mon 5/15 | 6:30P | Rock Ridge | 18-8 | Loudoun County | Loudoun County |
Mon 5/15 | 6:30P | Loudoun Valley | 4-1 | Lightridge | Lightridge |
Mon 5/15 | 6:30P | Potomac Falls | 1-11 | Woodgrove | Woodgrove |
Mon 5/15 | 6:30P | Briar Woods | 4-7 | Stone Bridge | Stone Bridge |
Mon 5/15 | 7:30P | Manassas Park | 14-16 | Park View | Park View |
Wed 5/17 | 6:00P | Gainesville | 3-13 | Freedom | Freedom |
Wed 5/17 | 6:30P | Heritage | 6-3 | Loudoun County | Loudoun County |
Wed 5/17 | 6:30P | Rock Ridge | 5-15 | Lightridge | Lightridge |
Wed 5/17 | 6:30P | Dominion | 18-1 | Park View | Park View |
Wed 5/17 | 6:30P | Broad Run | 1-2 | Tuscarora | Tuscarora |
Wed 5/17 | 6:30P | Stone Bridge | 1-8 | Independence | Independence |
Wed 5/17 | 6:30P | Woodgrove | 0-10 | Riverside | Riverside |
Fri 5/19 | 6:30P | Stone Bridge | 6-2 | Woodgrove | Woodgrove |
Fri 5/19 | 6:30P | Riverside | 4-5 | Independence | Independence |
Mon 5/22 | 6:00P | Patriot | 0-7 | Freedom | Freedom |
Mon 5/22 | 6:30P | Rock Ridge | 2-7 | Heritage | Heritage |
Mon 5/22 | 6:30P | Dominion | 3-2 | Loudoun Valley | Loudoun Valley |
Mon 5/22 | 6:30P | Lightridge | 0-1 | Broad Run | Broad Run |
Mon 5/22 | 6:30P | Loudoun County | 0-2 | Tuscarora | Tuscarora |
Wed 5/24 | 6:30P | Dominion | 1-4 | Heritage | Heritage |
Wed 5/24 | 6:30P | Broad Run | 2-6 | Tuscarora | Tuscarora |
Thu 5/25 | 6:00P | Gar-Field | 0-10 | Freedom | Freedom |
Thu 5/25 | 6:00P | Stone Bridge | 1-3 | Albemarle | Albemarle |
Thu 5/25 | 6:00P | Riverside | 3-4 | Riverbend | Riverbend |
Thu 5/25 | 6:00P | North Stafford | 0-3 | Independence | Independence |
Fri 5/26 | 6:30P | Tuscarora | 4-0 | Heritage | Heritage |
Tue 5/30 | 6:00P | James Wood | 2-1 | Heritage | Heritage |
Tue 5/30 | 6:00P | Brooke Point | 2-15 | Independence | Independence |
Tue 5/30 | 6:00P | Colonial Forge | 0-3 | Freedom | Freedom |
Tue 5/30 | 6:30P | Tuscarora | 3-1 | Kettle Run | Kettle Run |
Thu 6/1 | 6:00P | Colgan | 2-4 | Freedom | Freedom |
Thu 6/1 | 6:00P | Independence | 12-0 | Riverbend | Riverbend |
Fri 6/2 | 6:30P | Tuscarora | 6-0 | James Wood | James Wood |
Mon 6/5 | 6:00P | Douglas Freeman | 1-3 | Independence | Independence |
Tue 6/6 | 6:00P | Grassfield | 2-12 | Freedom | Freedom |
Tue 6/6 | 6:30P | Louisa County | 2-10 | Tuscarora | Tuscarora |
Fri 6/9 | 10:00A | Nansemond River | 3-6 | Independence | Riverside |
Fri 6/9 | 10:00A | Westfield | 4-2 | Freedom | John Champe |
Fri 6/9 | 1:00P | Smithfield | 1-0 | Tuscarora | Spotsylvania |
Sat 6/10 | 11:00A | Independence | 0-8 | Frank Cox | Riverside |
The Baseball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.