Loudoun County Golf Schedule & Results
[adrotate banner=”48″]Date | Time | Away Team | Home Team | Site |
---|---|---|---|---|
Mon 8/1 | 4:00P | John Champe | Battlefield | Battlefield |
Wed 8/3 | 9:00A | Dominion | Curly Licklider | Shenandoah Valley |
Wed 8/3 | 9:00A | Heritage | Curly Licklider | Shenandoah Valley |
Wed 8/3 | 9:00A | Lightridge | Curly Licklider | Shenandoah Valley |
Wed 8/3 | 9:00A | Tuscarora | Curly Licklider | Shenandoah Valley |
Wed 8/3 | 9:00A | Woodgrove | Curly Licklider | Shenandoah Valley |
Wed 8/3 | 9:00A | Loudoun County | Invitational | Bowling Green |
Wed 8/3 | 9:00A | Stone Bridge | Invitational | Bowling Green |
Wed 8/3 | 9:00A | Potomac Falls | Curly Licklider | Shenandoah Valley |
Wed 8/3 | 1:30P | Loudoun Valley | Invitational | Bowling Green |
Fri 8/5 | 12:00P | Rock Ridge | Spotswood | Mountain Greens |
Mon 8/8 | 9:00A | Loudoun County | George Pavlis Invitational | Hidden Creek |
Mon 8/8 | 9:00A | Riverside | George Pavlis Invitational | Hidden Creek |
Mon 8/8 | 9:00A | Tuscarora | George Pavlis Invitational | Hidden Creek |
Mon 8/8 | 12:00P | Freedom | Cedar Run Mini | Bristow Manor |
Mon 8/8 | 3:00P | Lightridge | Rock Ridge | South Riding |
Mon 8/8 | 3:00P | Lightridge | Rock Ridge | South Riding |
Mon 8/8 | 4:00P | John Champe | Osbourn Park | Osbourn Park |
Tue 8/9 | 8:00A | Briar Woods | Invitational | 1757 |
Tue 8/9 | 8:00A | Broad Run | Invitational | 1757 |
Tue 8/9 | 8:00A | Dominion | Invitational | 1757 |
Tue 8/9 | 8:00A | John Champe | Invitational | 1757 |
Tue 8/9 | 8:00A | Riverside | Invitational | 1757 |
Tue 8/9 | 2:15P | Potomac Falls | Stone Bridge | Belmont |
Tue 8/9 | 3:30P | Loudoun County | Lightridge | Bull Run |
Tue 8/9 | 3:45P | Rock Ridge | Park View | Algonkian |
Tue 8/9 | 5:30P | Woodgrove | Riverside | Lansdowne |
Wed 8/10 | 12:00P | Independence | Briar Woods | Brambleton |
Wed 8/10 | 2:00P | Cedar Run Mini | Freedom | South Riding |
Wed 8/10 | 4:00P | Dominion | Heritage | River Creek |
Thu 8/11 | 8:00A | LCPS Championship | LCPS Championship | Algonkian |
Mon 8/15 | 4:00P | Broad Run | Loudoun Valley | Loudoun Golf |
Mon 8/15 | 4:00P | Heritage | Loudoun Valley | Loudoun Golf |
Mon 8/15 | 4:00P | Tuscarora | Park View | Algonkian |
Mon 8/15 | 4:00P | John Champe | Unity Reed | Unity Reed |
Mon 8/15 | 4:30P | Loudoun County | Dominion | Algonkian |
Mon 8/15 | 4:30P | Briar Woods | Potomac Falls | 1757 |
Tue 8/16 | 3:00P | Stone Bridge | Freedom | South Riding |
Tue 8/16 | 3:00P | Park View | Tuscarora | Raspberry Falls |
Tue 8/16 | 3:30P | Broad Run | Lightridge | Bull Run |
Tue 8/16 | 4:00P | Potomac Falls | Loudoun County | Chantilly National |
Tue 8/16 | TBD | Stone Bridge | Freedom | South Riding |
Thu 8/18 | 11:00A | Freedom | Cedar Run Mini | Bull Run |
Thu 8/18 | 11:00A | John Champe | Cedar Run Mini | Bull Run |
Thu 8/18 | 1:00P | Woodgrove | Stone Bridge | Belmont |
Thu 8/18 | 1:00P | Heritage | Tuscarora | Raspberry Falls |
Thu 8/18 | 3:30P | Loudoun Valley | Dominion | Algonkian |
Thu 8/18 | 3:30P | Loudoun Valley | Dominion | Algonkian |
Thu 8/18 | 4:30P | Riverside | Potomac Falls | 1757 |
Mon 8/22 | 3:30P | Stone Bridge | Briar Woods | Brambleton |
Mon 8/22 | 3:30P | Loudoun Valley | Lightridge | Bull Run |
Mon 8/22 | 4:00P | Woodgrove | Millbrook | Blue Ridge Shadows |
Mon 8/22 | 4:30P | Rock Ridge | Dominion | Algonkian |
Mon 8/22 | 4:30P | Tuscarora | Loudoun County | Raspberry Falls |
Mon 8/22 | TBD | Park View | Broad Run | 1757 |
Mon 8/22 | TBD | Freedom | Cedar Run Mini | Prince William |
Tue 8/23 | 2:00P | Broad Run | Stone Bridge | Belmont |
Tue 8/23 | 3:45P | Lightridge | Park View | Algonkian |
Tue 8/23 | 4:00P | Loudoun County | Loudoun Valley | Loudoun Golf |
Wed 8/24 | 4:00P | Independence | Woodgrove | Stoneleigh |
Wed 8/24 | 4:30P | Briar Woods | Broad Run | 1757 |
Wed 8/24 | 4:30P | Dominion | Tuscarora | Raspberry Falls |
Thu 8/25 | 4:00P | Independence | John Champe | Bull Run |
Thu 8/25 | 4:30P | Broad Run | Potomac Falls | 1757 |
Mon 8/29 | 3:00P | Heritage | Rock Ridge | South Riding |
Mon 8/29 | 4:00P | Stone Bridge | Independence | Brambleton |
Mon 8/29 | 4:00P | John Champe | Lightridge | Bull Run |
Mon 8/29 | 4:00P | Loudoun Valley | Park View | Algonkian |
Mon 8/29 | 4:30P | Potomac Falls | Dominion | Algonkian |
Tue 8/30 | 3:00P | John Champe | Stone Bridge | Belmont |
Tue 8/30 | 3:15P | Briar Woods | Riverside | Lansdowne |
Tue 8/30 | 4:00P | Potomac Falls | Woodgrove | Stoneleigh |
Tue 8/30 | 4:30P | Heritage | Broad Run | 1757 |
Tue 8/30 | 4:30P | Rock Ridge | Loudoun County | Raspberry Falls |
Wed 8/31 | 4:30P | Woodgrove | Heritage | River Creek |
Wed 8/31 | 4:30P | Lightridge | Tuscarora | Raspberry Falls |
Thu 9/1 | 4:00P | Independence | Heritage | River Creek |
Thu 9/1 | 4:00P | Freedom | John Champe | Bull Run |
Thu 9/1 | 4:00P | Briar Woods | John Champe | Bull Run |
Tue 9/6 | 3:15P | Stone Bridge | Riverside | Lansdowne |
Tue 9/6 | 4:30P | Broad Run | Loudoun County | Raspberry Falls |
Tue 9/6 | 4:30P | Independence | Potomac Falls | 1757 |
Tue 9/6 | 4:30P | Loudoun Valley | Tuscarora | Raspberry Falls |
Wed 9/7 | 4:00P | Park View | Heritage | River Creek |
Wed 9/7 | 4:00P | Riverside | Independence | Brambleton |
Wed 9/7 | 4:00P | Rock Ridge | Loudoun Valley | Loudoun Golf |
Wed 9/7 | 4:00P | Jefferson | Woodgrove | Stoneleigh |
Wed 9/7 | 4:30P | Freedom | Potomac Falls | 1757 |
Thu 9/8 | 4:00P | Woodgrove | Briar Woods | Brambleton |
Thu 9/8 | 4:30P | Broad Run | Loudoun County | Raspberry Falls |
Fri 9/9 | 4:00P | Stone Bridge | Heritage | River Creek |
Fri 9/9 | 4:30P | Dominion | Lightridge | Bull Run |
Mon 9/12 | 4:00P | Potomac Falls | John Champe | Bull Run |
Mon 9/12 | 4:00P | Rock Ridge | John Champe | Bull Run |
Mon 9/12 | 4:30P | Park View | Dominion | Algonkian |
Tue 9/13 | 12:00P | Freedom | Skyline | Shenandoah Valley |
Tue 9/13 | 12:00P | Lightridge | Skyline | Shenandoah Valley |
Tue 9/13 | 12:00P | Loudoun Valley | Skyline | Shenandoah Valley |
Tue 9/13 | 12:00P | Rock Ridge | Skyline | Shenandoah Valley |
Tue 9/13 | 4:00P | Loudoun County | Heritage | River Creek |
Wed 9/14 | 9:00A | Potomac District | Potomac District | Brambleton |
Wed 9/14 | 3:00P | Loudoun County | Rock Ridge | South Riding |
Wed 9/14 | 4:00P | Lightridge | Heritage | River Creek |
Thu 9/15 | 10:00A | Freedom | Cedar Run Mini | Prince William |
Thu 9/15 | 10:00A | John Champe | Cedar Run Mini | Prince William |
Thu 9/15 | 4:30P | Dominion | Broad Run | 1757 |
Thu 9/15 | 4:30P | Park View | Broad Run | 1757 |
Tue 9/20 | 9:00A | Heritage | Gunther Invitational | Shenandoah Valley |
Tue 9/20 | 9:00A | Loudoun County | Gunther Invitational | Shenandoah Valley |
Tue 9/20 | 9:00A | Loudoun Valley | Gunther Invitational | Shenandoah Valley |
Wed 9/21 | 4:30P | Tuscarora | Broad Run | 1757 |
Thu 9/22 | 4:00P | Heritage | Handley | Winchester |
Mon 10/10 | VHSL Class 4 | VHSL Class 4 | Stonehedge | |
Mon 10/10 | VHSL Class 5 | VHSL Class 5 | Heritage Oaks | |
Mon 10/10 | VHSL Class 6 | VHSL Class 6 | Heritage Oaks | |
Mon 10/17 | Girls Zone | Girls Zone | TBD | |
Tue 10/18 | Girls Zone | Girls Zone | TBD | |
Mon 10/24 | Girls State | Girls State | Twin Lakes |
The Golf Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.