LCPS Girls Soccer Standings
[adrotate banner=”57″]Cedar Run District Girls Soccer
Team | Dist. W | Dist. L | Dist. T | Points | W | L | T | Streak |
---|---|---|---|---|---|---|---|---|
Battlefield^ | 10 | 0 | 2 | 22 | ||||
![]() | 10 | 1 | 1 | 21 | 14 | 3 | 1 | L1 |
Gainesville^ | 3 | 9 | 0 | 6 | ||||
![]() | 6 | 5 | 1 | 13 | 8 | 7 | 1 | L1 |
Osbourn Park^ | 3 | 9 | 0 | 6 | ||||
Osbourn^ | 0 | 12 | 0 | 0 | ||||
Patriot^ | 8 | 4 | 0 | 16 | ||||
Unity Reed^ |
Potomac District Girls Soccer
Team | Dist. W | Dist. L | Dist. T | Points | W | L | T | Streak |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 17 | 13 | 6 | 2 | L1 |
![]() | 8 | 1 | 0 | 24 | 21 | 1 | 0 | W14 |
![]() | 0 | 9 | 0 | 0 | 1 | 13 | 1 | L13 |
![]() | 3 | 6 | 1 | 10 | 8 | 9 | 2 | L2 |
![]() | 6 | 3 | 0 | 18 | 15 | 6 | 0 | L2 |
![]() | 3 | 3 | 3 | 12 | 5 | 7 | 4 | L2 |
Dulles District Girls Soccer
Team | Dist. W | Dist. L | Dist. T | Points | W | L | T | Streak |
---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 1 | 13 | 11 | 7 | 2 | L2 |
![]() | 5 | 2 | 1 | 11 | 7 | 8 | 1 | L1 |
![]() | 3 | 3 | 2 | 8 | 6 | 8 | 3 | L1 |
![]() | 3 | 4 | 1 | 7 | 7 | 9 | 2 | L1 |
![]() | 3 | 5 | 0 | 6 | 8 | 8 | 1 | L2 |
![]() | 5 | 3 | 0 | 10 | 8 | 7 | 2 | L1 |
![]() | 0 | 8 | 0 | 0 | 0 | 13 | 0 | L13 |
![]() | 1 | 7 | 0 | 2 | 2 | 14 | 0 | L1 |
![]() | 7 | 0 | 1 | 15 | 20 | 2 | 1 | W11 |
^This team has clinched or locked up its position in the standings
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)