Loudoun County Boys Basketball Standings
Catoctin District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | John Champe | 2-0 | 2-0 | 10 | 0 | W2 |
2 | Woodgrove | 2-1 | 2-2 | 12 | 20 | W1 |
3 | Broad Run | 1-2 | 1-2 | 5 | 10 | L1 |
5 | Loudoun County | 0-1 | 0-1 | 0 | 5 | L1 |
4 | Park View | 0-1 | 1-3 | 12 | 40 | W1 |
Dulles District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Loudoun Valley | 1-0 | 3-0 | 20 | 5 | W3 |
-- | Rock Ridge | 1-0 | 3-0 | 38 | 7 | W3 |
-- | Dominion | 0-0 | 1-2 | 17 | 22 | L2 |
-- | Heritage | 0-1 | 0-2 | 2 | 20 | L2 |
-- | Tuscarora | 0-1 | 0-1 | 0 | 5 | L1 |
Potomac District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
2 | Independence | 1-0 | 2-0 | 20 | 2 | W2 |
3 | Lightridge | 1-0 | 1-0 | 5 | 0 | W1 |
6 | Stone Bridge | 1-0 | 1-0 | 5 | 0 | W1 |
1 | Briar Woods | 0-1 | 0-3 | 4 | 25 | L3 |
4 | Potomac Falls | 0-1 | 0-4 | 9 | 45 | L4 |
5 | Riverside | 0-1 | 0-2 | 2 | 20 | L2 |
Cedar Run District Boys Basketball
# | Team | District | Overall | PF | PA | Streak |
---|---|---|---|---|---|---|
-- | Freedom | 0-0 | 1-0 | 15 | 2 | W1 |