LCPS Girls Lacrosse Schedule & Results
[adrotate banner=”60″]Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Tue 3/14 | 6:00P | Park View | 4-14 | JR Lewis | JR Lewis |
Tue 3/14 | 6:15P | Briar Woods | 2-13 | Freedom | Freedom |
Tue 3/14 | 6:15P | Freedom | 7-22 | Battlefield | Battlefield |
Wed 3/15 | 7:00P | Riverside | 8-9 | Patriot | Patriot |
Wed 3/15 | 7:15P | Briar Woods | 2-20 | John Champe | John Champe |
Wed 3/15 | 7:15P | Lightridge | 7-14 | Stone Bridge | Stone Bridge |
Thu 3/16 | 7:30P | Fauquier | 9-12 | Heritage | Heritage |
Fri 3/17 | 6:00P | Loudoun County | 18-3 | Liberty | Liberty |
Fri 3/17 | 7:15P | Independence | 6-17 | Dominion | Dominion |
Fri 3/17 | 7:15P | Woodgrove | 10-9 | Freedom | Freedom |
Fri 3/17 | 7:30P | Park View | 7-5 | Osbourn | Osbourn |
Fri 3/17 | 7:30P | Osbourn | 10-6 | Park View | Park View |
Fri 3/17 | 7:30P | Riverside | 22-4 | Loudoun Valley | Loudoun Valley |
Mon 3/20 | 6:00P | Rock Ridge | 18-1 | JR Lewis | JR Lewis |
Mon 3/20 | 7:15P | Lightridge | 11-6 | Kettle Run | Kettle Run |
Tue 3/21 | 7:15P | Tuscarora | 10-13 | Potomac Falls | Potomac Falls |
Tue 3/21 | 7:15P | Riverside | 19-5 | Loudoun County | Loudoun County |
Tue 3/21 | 7:30P | Loudoun Valley | 8-18 | Independence | Independence |
Tue 3/21 | 7:30P | Stone Bridge | 16-1 | Heritage | Heritage |
Tue 3/21 | TBD | Woodgrove | 18-7 | Broad Run | Broad Run |
Wed 3/22 | 6:15P | Meridian | 24-2 | Briar Woods | Briar Woods |
Wed 3/22 | 7:15P | Stone Bridge | 8-6 | Woodgrove | Woodgrove |
Wed 3/22 | 7:15P | Freedom | 14-9 | Potomac Falls | Potomac Falls |
Thu 3/23 | 7:00P | Broad Run | 3-14 | John Champe | John Champe |
Thu 3/23 | 7:30P | Kettle Run | 13-12 | Loudoun Valley | Loudoun Valley |
Fri 3/24 | 6:00P | Handley | 2-18 | Tuscarora | Tuscarora |
Fri 3/24 | 7:15P | John Champe | 7-10 | Riverside | Riverside |
Fri 3/24 | 7:15P | Lightridge | 13-6 | Woodgrove | Woodgrove |
Fri 3/24 | 7:15P | Loudoun County | 14-5 | Briar Woods | Briar Woods |
Fri 3/24 | 7:15P | Dominion | 16-2 | Potomac Falls | Potomac Falls |
Fri 3/24 | 7:30P | Heritage | 8-20 | Independence | Independence |
Sat 3/25 | 11:00A | Briar Woods | 4-11 | Jefferson Forest | Rock Ridge |
Sat 3/25 | 12:00P | New Trier | 17-5 | Independence | South County |
Mon 3/27 | 7:15P | Dominion | 19-0 | Broad Run | Broad Run |
Mon 3/27 | 7:30P | Independence | 14-7 | South County | South County |
Tue 3/28 | 7:15P | Potomac Falls | 9-6 | Lightridge | Lightridge |
Tue 3/28 | 7:30P | Loudoun Valley | 10-13 | Stone Bridge | Stone Bridge |
Tue 3/28 | 7:30P | Briar Woods | 11-14 | Heritage | Heritage |
Wed 3/29 | 7:00P | Freedom | 20-3 | Forest Park | Forest Park |
Thu 3/30 | 6:00P | Freedom | 11-15 | Independence | Independence |
Thu 3/30 | 6:15P | Rock Ridge | 0-15 | Potomac Falls | Potomac Falls |
Thu 3/30 | 6:30P | Riverside | 19-6 | Tuscarora | Tuscarora |
Thu 3/30 | 7:15P | Stone Bridge | 4-18 | Dominion | Dominion |
Thu 3/30 | 7:30P | Woodgrove | 18-11 | Loudoun Valley | Loudoun Valley |
Thu 3/30 | TBD | Briar Woods | 3-17 | Broad Run | Broad Run |
Mon 4/10 | 7:15P | Stone Bridge | 17-5 | Loudoun County | Loudoun County |
Tue 4/11 | 7:15P | Gainesville | 2-19 | Lightridge | Lightridge |
Tue 4/11 | 7:15P | Park View | 5-19 | Briar Woods | Briar Woods |
Tue 4/11 | 7:15P | Loudoun County | 9-11 | Woodgrove | Woodgrove |
Tue 4/11 | 7:15P | Meridian | 12-13 | Independence | Independence |
Tue 4/11 | 7:15P | Dominion | 19-13 | Riverside | Riverside |
Tue 4/11 | 7:30P | Heritage | 2-16 | Potomac Falls | Potomac Falls |
Tue 4/11 | 7:30P | Loudoun Valley | 15-5 | Fauquier | Fauquier |
Tue 4/11 | TBD | Broad Run | 4-17 | Stone Bridge | Stone Bridge |
Wed 4/12 | 7:15P | Woodgrove | 9-5 | Tuscarora | Tuscarora |
Wed 4/12 | 7:45P | Alexandria City | 14-9 | Heritage | Heritage |
Thu 4/13 | 7:00P | Battlefield | 17-5 | Freedom | Freedom |
Thu 4/13 | 7:00P | John Champe | 25-0 | Osbourn | Osbourn |
Fri 4/14 | 6:00P | Loudoun County | 18-2 | Park View | Park View |
Fri 4/14 | 6:15P | Potomac Falls | 13-2 | Briar Woods | Briar Woods |
Fri 4/14 | 7:15P | Tuscarora | 3-16 | Independence | Independence |
Fri 4/14 | 7:30P | Heritage | 3-19 | Lightridge | Lightridge |
Fri 4/14 | 7:30P | Rock Ridge | 0-18 | Loudoun Valley | Loudoun Valley |
Mon 4/17 | 7:00P | Freedom | 19-1 | Osbourn | Osbourn |
Mon 4/17 | 7:00P | John Champe | 21-6 | Gainesville | Gainesville |
Tue 4/18 | 6:30P | Park View | 6-14 | Heritage | Heritage |
Tue 4/18 | 6:30P | Loudoun Valley | 16-18 | Tuscarora | Tuscarora |
Tue 4/18 | 7:00P | Broad Run | 16-0 | Rock Ridge | Rock Ridge |
Tue 4/18 | 7:15P | Lightridge | 4-20 | Dominion | Dominion |
Tue 4/18 | 7:15P | Independence | 12-6 | Loudoun County | Loudoun County |
Wed 4/19 | 6:00P | Stone Bridge | 18-0 | Rock Ridge | Rock Ridge |
Wed 4/19 | 6:15P | Riverside | 21-10 | Potomac Falls | Potomac Falls |
Wed 4/19 | 7:15P | Patriot | 6-10 | Freedom | Freedom |
Wed 4/19 | 7:15P | Briar Woods | 0-18 | Dominion | Dominion |
Wed 4/19 | 7:30P | Heritage | 8-14 | Loudoun Valley | Loudoun Valley |
Mon 4/24 | 7:00P | Osbourn Park | 1-25 | John Champe | John Champe |
Tue 4/25 | 5:00P | Potomac Falls | 17-0 | Park View | Park View |
Tue 4/25 | 6:00P | Tuscarora | 18-0 | Rock Ridge | Rock Ridge |
Tue 4/25 | 7:15P | Loudoun Valley | 4-19 | Dominion | Dominion |
Tue 4/25 | 7:15P | Lightridge | 19-1 | Loudoun County | Loudoun County |
Tue 4/25 | 7:30P | Broad Run | 10-7 | Heritage | Heritage |
Wed 4/26 | 7:00P | Freedom | 12-13 | Colgan | Colgan |
Wed 4/26 | 7:00P | Meridian | 13-14 | Riverside | Riverside |
Wed 4/26 | 7:15P | Loudoun County | 13-4 | Broad Run | Broad Run |
Wed 4/26 | 7:15P | John Champe | 16-15 | Woodgrove | Woodgrove |
Thu 4/27 | 7:00P | Osbourn Park | 2-17 | Freedom | Freedom |
Thu 4/27 | 7:00P | John Champe | 8-13 | Battlefield | Battlefield |
Fri 4/28 | 6:00P | Park View | 0-14 | Lightridge | Lightridge |
Fri 4/28 | 7:00P | Potomac Falls | 13-6 | John Champe | John Champe |
Fri 4/28 | 7:15P | Woodgrove | 8-13 | Stone Bridge | Stone Bridge |
Fri 4/28 | 7:15P | Independence | 11-12 | Riverside | Riverside |
Fri 4/28 | 7:15P | Dominion | 19-6 | Tuscarora | Tuscarora |
Mon 5/1 | 7:00P | Gainesville | 4-11 | Freedom | Freedom |
Mon 5/1 | 7:00P | Patriot | 10-11 | John Champe | John Champe |
Tue 5/2 | 6:30P | Loudoun County | 9-12 | Tuscarora | Tuscarora |
Tue 5/2 | 7:15P | Woodgrove | 8-10 | Potomac Falls | Potomac Falls |
Tue 5/2 | 7:15P | Stone Bridge | 10-16 | Riverside | Riverside |
Tue 5/2 | 7:15P | Dominion | 16-3 | Yorktown | Yorktown |
Tue 5/2 | 7:15P | Independence | 19-1 | Briar Woods | Briar Woods |
Tue 5/2 | 7:30P | Park View | 1-6 | Loudoun Valley | Loudoun Valley |
Tue 5/2 | 7:30P | Heritage | 17-3 | Rock Ridge | Rock Ridge |
Tue 5/2 | TBD | Lightridge | 17-0 | Broad Run | Broad Run |
Wed 5/3 | 6:00P | Rock Ridge | 0-19 | Brentsville | Brentsville |
Thu 5/4 | 7:15P | Gar-Field | 4-7 | Park View | Park View |
Thu 5/4 | 7:15P | Freedom | 7-17 | John Champe | John Champe |
Fri 5/5 | 6:00P | Park View | 1-3 | Broad Run | Broad Run |
Fri 5/5 | 7:15P | Rock Ridge | 1-19 | Dominion | Dominion |
Fri 5/5 | 7:15P | Briar Woods | 13-21 | Woodgrove | Woodgrove |
Fri 5/5 | 7:15P | Stone Bridge | 17-12 | Independence | Independence |
Fri 5/5 | 7:30P | Loudoun Valley | 11-10 | Loudoun County | Loudoun County |
Fri 5/5 | 7:30P | Tuscarora | 19-9 | Heritage | Heritage |
Mon 5/8 | 7:15P | Osbourn | 3-14 | Freedom | Freedom |
Tue 5/9 | 6:00P | Park View | 15-6 | Rock Ridge | Rock Ridge |
Tue 5/9 | 6:30P | Lightridge | 7-5 | Tuscarora | Tuscarora |
Tue 5/9 | 7:15P | Loudoun County | 1-16 | Dominion | Dominion |
Tue 5/9 | 7:15P | Potomac Falls | 4-11 | Independence | Independence |
Tue 5/9 | 7:15P | Riverside | 13-11 | Woodgrove | Woodgrove |
Tue 5/9 | 7:15P | Stone Bridge | 19-3 | Briar Woods | Briar Woods |
Tue 5/9 | TBD | Broad Run | 9-14 | Loudoun Valley | Loudoun Valley |
Wed 5/10 | 6:00P | Tuscarora | 18-0 | Park View | Park View |
Wed 5/10 | 6:15P | Freedom | 9-16 | John Champe | John Champe |
Wed 5/10 | 7:15P | Potomac Falls | 8-13 | Woodgrove | Woodgrove |
Thu 5/11 | 6:15P | Briar Woods | 0-20 | Riverside | Riverside |
Fri 5/12 | 6:00P | John Champe | 12-13 | Battlefield | Battlefield |
Fri 5/12 | 6:15P | Potomac Falls | 5-13 | Stone Bridge | Stone Bridge |
Fri 5/12 | 6:30P | Rock Ridge | 0-19 | Loudoun County | Loudoun County |
Fri 5/12 | 7:15P | Independence | 18-11 | Woodgrove | Woodgrove |
Fri 5/12 | 7:30P | Loudoun Valley | 4-19 | Lightridge | Lightridge |
Fri 5/12 | 7:30P | Dominion | 18-0 | Heritage | Heritage |
Tue 5/16 | 6:00P | Briar Woods | 4-17 | Independence | Independence |
Tue 5/16 | 6:00P | Woodgrove | 11-8 | Potomac Falls | Potomac Falls |
Tue 5/16 | 7:15P | Rock Ridge | 1-19 | Lightridge | Lightridge |
Tue 5/16 | 7:15P | Dominion | 18-1 | Park View | Park View |
Tue 5/16 | 7:30P | Heritage | 6-13 | Loudoun County | Loudoun County |
Tue 5/16 | TBD | Tuscarora | 19-8 | Broad Run | Broad Run |
Wed 5/17 | 6:00P | Woodgrove | 7-24 | Riverside | Riverside |
Wed 5/17 | 6:00P | Independence | 10-8 | Stone Bridge | Stone Bridge |
Fri 5/19 | 5:30P | Woodgrove | 13-11 | Stone Bridge | Stone Bridge |
Fri 5/19 | 5:30P | Rock Ridge | 2-16 | Park View | Park View |
Fri 5/19 | 5:30P | Independence | 18-15 | Riverside | Riverside |
Fri 5/19 | 6:00P | Freedom | 11-19 | Colgan | Colgan |
Fri 5/19 | 6:00P | Gar-Field | 0-22 | John Champe | John Champe |
Mon 5/22 | 6:00P | Riverside | 14-10 | Mountain View | Mountain View |
Mon 5/22 | 6:00P | Woodgrove | 6-21 | Albemarle | Albemarle |
Mon 5/22 | 6:00P | Riverbend | 12-17 | Independence | Independence |
Mon 5/22 | 6:00P | Park View | 0-17 | Dominion | Dominion |
Mon 5/22 | 6:00P | Heritage | 0-22 | Lightridge | Lightridge |
Mon 5/22 | 6:00P | Broad Run | 9-19 | Tuscarora | Tuscarora |
Mon 5/22 | 6:00P | Loudoun County | 13-7 | Loudoun Valley | Loudoun Valley |
Wed 5/24 | 6:00P | Patrick Henry | 6-17 | Independence | Independence |
Wed 5/24 | 6:00P | Riverside | 12-11 | Albemarle | Albemarle |
Wed 5/24 | 6:00P | Loudoun County | 2-19 | Dominion | Dominion |
Wed 5/24 | 6:00P | Tuscarora | 4-15 | Lightridge | Lightridge |
Wed 5/24 | 6:00P | John Champe | 9-16 | Colgan | Colgan |
Fri 5/26 | 6:00P | Lightridge | 3-18 | Dominion | Dominion |
Tue 5/30 | 6:00P | Riverside | 10-11 | Independence | Independence |
Fri 6/2 | 6:00P | Lightridge | 6-20 | Meridian | Meridian |
Fri 6/2 | 6:00P | Kettle Run | 0-19 | Dominion | Dominion |
Fri 6/2 | 6:00P | Riverside | 20-3 | Princess Anne | Princess Anne |
Tue 6/6 | 6:00P | Riverside | 11-13 | Independence | Independence |
Tue 6/6 | 7:30P | Meridian | 9-18 | Dominion | Dominion |
Sat 6/10 | 12:30P | Independence | 10-16 | Douglas Freeman | Briar Woods |
Sat 6/10 | 1:30P | Dominion | 11-14 | Western Albemarle | Massaponax |
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)
The LCPS Girls Lacrosse Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.