Loudoun County Volleyball Schedule & Results
[adrotate banner=”38″]Date | Time | Away Team | Result | Home Team | Site |
---|---|---|---|---|---|
Mon 8/21 | 7:00P | Freedom | 1-3 | Independence | Independence |
Mon 8/21 | 7:15P | James Wood | 3-1 | Dominion | Dominion |
Mon 8/21 | 7:15P | Tuscarora | 0-3 | Millbrook | Millbrook |
Mon 8/21 | 7:15P | Loudoun Valley | 0-3 | Woodgrove | Woodgrove |
Tue 8/22 | 7:00P | Potomac Falls | 0-3 | John Champe | John Champe |
Tue 8/22 | 7:15P | Loudoun County | 2-3 | Briar Woods | Briar Woods |
Tue 8/22 | 7:15P | JR Lewis | 3-0 | Park View | Park View |
Tue 8/22 | 7:15P | Battlefield | 0-3 | Riverside | Riverside |
Tue 8/22 | 7:15P | Lightridge | 1-3 | Woodgrove | Woodgrove |
Wed 8/23 | 7:00P | Dominion | 3-2 | Freedom | Freedom |
Wed 8/23 | 7:15P | Riverside | 3-0 | John Champe | John Champe |
Wed 8/23 | 7:15P | Independence | 3-1 | Woodgrove | Woodgrove |
Thu 8/24 | 7:00P | Freedom | 3-0 | John Champe | John Champe |
Thu 8/24 | 7:00P | Rock Ridge | 3-0 | Potomac Falls | Potomac Falls |
Thu 8/24 | 7:15P | Heritage | 0-3 | Briar Woods | Briar Woods |
Thu 8/24 | 7:15P | Riverside | 3-1 | Loudoun County | Loudoun County |
Thu 8/24 | 7:15P | Manassas Park | 3-0 | Park View | Park View |
Thu 8/24 | 7:15P | Lightridge | 3-0 | Tuscarora | Tuscarora |
Sat 8/26 | 12:00P | Riverside | 2-0 | Osbourn Park | Heritage |
Sat 8/26 | 12:00P | Independence | 1-2 | W.T. Woodson | Heritage |
Sat 8/26 | 12:00P | Broad Run | 2-0 | Westfield | Heritage |
Sat 8/26 | 1:15P | Patriot | 2-0 | Heritage | Heritage |
Sat 8/26 | 3:45P | Independence | 2-0 | Heritage | Heritage |
Sat 8/26 | 3:45P | Broad Run | 0-2 | Riverside | Heritage |
Sat 8/26 | 5:00P | Westfield | 0-2 | Heritage | Heritage |
Sat 8/26 | 5:00P | Broad Run | 0-2 | Patriot | Heritage |
Sat 8/26 | 6:15P | Independence | 2-0 | Osbourn Park | Heritage |
Sat 8/26 | 6:15P | Riverside | 2-1 | W.T. Woodson | Heritage |
Mon 8/28 | 7:00P | Briar Woods | 3-0 | John Champe | John Champe |
Mon 8/28 | 7:15P | Park View | 0-3 | Annandale | Annandale |
Mon 8/28 | 7:15P | Riverside | 3-0 | Freedom | Freedom |
Mon 8/28 | 7:15P | Stone Bridge | 1-3 | Heritage | Heritage |
Mon 8/28 | 7:15P | Dominion | 3-0 | Independence | Independence |
Mon 8/28 | 7:15P | Loudoun County | 3-2 | Lightridge | Lightridge |
Mon 8/28 | 7:15P | Tuscarora | 3-1 | Potomac Falls | Potomac Falls |
Tue 8/29 | 6:00P | Park View | 0-3 | Mountain View Christian | Mountain View Christian |
Tue 8/29 | 7:00P | Battlefield | 3-1 | Rock Ridge | Rock Ridge |
Wed 8/30 | 7:00P | Freedom | 0-3 | Briar Woods | Briar Woods |
Wed 8/30 | 7:00P | John Champe | 0-3 | Lightridge | Lightridge |
Wed 8/30 | 7:15P | Dominion | 0-3 | Broad Run | Broad Run |
Wed 8/30 | 7:15P | Tuscarora | 1-3 | Independence | Independence |
Wed 8/30 | 7:15P | Loudoun County | 3-1 | Stone Bridge | Stone Bridge |
Wed 8/30 | 7:15P | Potomac Falls | 1-3 | Woodgrove | Woodgrove |
Wed 8/30 | 7:30P | Loudoun Valley | 0-3 | Handley | Handley |
Tue 9/5 | 7:00P | John Champe | 0-3 | Independence | Independence |
Tue 9/5 | 7:00P | Stone Bridge | 3-1 | Loudoun Valley | Loudoun Valley |
Tue 9/5 | 7:15P | Woodgrove | 0-3 | Briar Woods | Briar Woods |
Tue 9/5 | 7:15P | Potomac Falls | 1-3 | Dominion | Dominion |
Tue 9/5 | 7:15P | Heritage | 3-2 | Lightridge | Lightridge |
Tue 9/5 | 7:15P | Tuscarora | 3-0 | Park View | Park View |
Tue 9/5 | 7:15P | Broad Run | 0-3 | Riverside | Riverside |
Wed 9/6 | 7:00P | Freedom | 1-3 | Patriot | Patriot |
Wed 9/6 | 7:15P | Meridian | 0-3 | Dominion | Dominion |
Wed 9/6 | 7:15P | Millbrook | 3-0 | Tuscarora | Tuscarora |
Thu 9/7 | 7:00P | Gainesville | 0-3 | Freedom | Freedom |
Thu 9/7 | 7:00P | Stone Bridge | 3-0 | John Champe | John Champe |
Thu 9/7 | 7:00P | Lightridge | 0-3 | Loudoun Valley | Loudoun Valley |
Thu 9/7 | 7:15P | Briar Woods | 3-0 | Broad Run | Broad Run |
Thu 9/7 | 7:15P | Tuscarora | 0-3 | Loudoun County | Loudoun County |
Thu 9/7 | 7:15P | Park View | 0-3 | Potomac Falls | Potomac Falls |
Thu 9/7 | 7:15P | Rock Ridge | 1-3 | Riverside | Riverside |
Thu 9/7 | 7:15P | Dominion | 3-0 | Woodgrove | Woodgrove |
Sat 9/9 | TBD | Briar Woods | 3-0 | Albemarle | Albemarle |
Sat 9/9 | TBD | Broad Run | 2-1 | Albemarle | Albemarle |
Sat 9/9 | TBD | Stone Bridge | 1-2 | Albemarle | Albemarle |
Sat 9/9 | TBD | Broad Run | 0-3 | Briar Woods | Albemarle |
Sat 9/9 | TBD | Briar Woods | 1-2 | Hidden Valley | Albemarle |
Sat 9/9 | TBD | Broad Run | 0-3 | Hidden Valley | Albemarle |
Sat 9/9 | TBD | Briar Woods | 3-0 | Northside | Albemarle |
Sat 9/9 | TBD | Broad Run | 3-0 | Northside | Albemarle |
Sat 9/9 | TBD | Broad Run | 1-2 | Patrick Henry | Albemarle |
Sat 9/9 | TBD | Stone Bridge | 1-2 | Patrick Henry | Albemarle |
Sat 9/9 | TBD | Stone Bridge | 1-2 | Riverbend | Albemarle |
Sat 9/9 | TBD | Stone Bridge | 2-1 | Spotsylvania | Albemarle |
Sat 9/9 | TBD | Briar Woods | 3-0 | Western Albemarle | Albemarle |
Sat 9/9 | TBD | Stone Bridge | 1-2 | Western Albemarle | Albemarle |
Mon 9/11 | 6:00P | Heritage | 3-1 | Potomac Falls | Potomac Falls |
Mon 9/11 | 7:00P | Lightridge | 1-3 | Freedom | Freedom |
Mon 9/11 | 7:00P | Briar Woods | 3-0 | Rock Ridge | Rock Ridge |
Mon 9/11 | 7:15P | Park View | 0-3 | Freedom-Woodbridge | Freedom-Woodbridge |
Mon 9/11 | 7:15P | Loudoun Valley | 0-3 | Loudoun County | Loudoun County |
Mon 9/11 | 7:15P | Tuscarora | 0-3 | Riverside | Riverside |
Mon 9/11 | 7:15P | Woodgrove | 0-3 | Stone Bridge | Stone Bridge |
Tue 9/12 | 7:00P | Loudoun Valley | 0-3 | John Champe | John Champe |
Tue 9/12 | 7:00P | Lightridge | 1-3 | Rock Ridge | Rock Ridge |
Tue 9/12 | 7:15P | Broad Run | 1-3 | Independence | Independence |
Tue 9/12 | 7:15P | Potomac Falls | 0-3 | Loudoun County | Loudoun County |
Tue 9/12 | 7:15P | Osbourn | 3-0 | Park View | Park View |
Tue 9/12 | 7:15P | Briar Woods | 3-0 | Tuscarora | Tuscarora |
Tue 9/12 | 7:15P | Heritage | 3-2 | Woodgrove | Woodgrove |
Wed 9/13 | 7:00P | Freedom | 0-3 | Battlefield | Battlefield |
Thu 9/14 | 6:00P | Stone Bridge | 0-3 | Langley | Langley |
Thu 9/14 | 6:00P | Rock Ridge | 2-3 | South Lakes | South Lakes |
Thu 9/14 | 7:00P | Potomac Falls | 3-1 | Loudoun Valley | Loudoun Valley |
Thu 9/14 | 7:15P | Park View | 0-3 | JR Lewis | JR Lewis |
Mon 9/18 | 7:00P | Potomac Falls | 0-3 | Independence | Independence |
Mon 9/18 | 7:00P | Rock Ridge | 3-0 | Loudoun Valley | Loudoun Valley |
Mon 9/18 | 7:00P | Lightridge | 3-2 | Stone Bridge | Stone Bridge |
Mon 9/18 | 7:00P | John Champe | 3-0 | Tuscarora | Tuscarora |
Mon 9/18 | 7:15P | Riverside | 3-2 | Briar Woods | Briar Woods |
Mon 9/18 | 7:15P | Park View | 0-3 | Broad Run | Broad Run |
Mon 9/18 | 7:15P | Heritage | 2-3 | Dominion | Dominion |
Mon 9/18 | 7:15P | Loudoun County | 3-1 | Woodgrove | Woodgrove |
Tue 9/19 | 7:00P | Loudoun Valley | 0-3 | Briar Woods | Briar Woods |
Tue 9/19 | 7:00P | Potomac Falls | 0-3 | Freedom | Freedom |
Tue 9/19 | 7:00P | Meridian | 0-3 | Lightridge | Lightridge |
Tue 9/19 | 7:15P | Rock Ridge | 3-0 | Broad Run | Broad Run |
Tue 9/19 | 7:15P | Stone Bridge | 0-3 | Dominion | Dominion |
Tue 9/19 | 7:15P | John Champe | 0-3 | Heritage | Heritage |
Tue 9/19 | 7:15P | Independence | 0-3 | Loudoun County | Loudoun County |
Tue 9/19 | 7:15P | Riverside | 3-0 | Woodgrove | Woodgrove |
Wed 9/20 | 7:00P | Osbourn | 0-3 | Freedom | Freedom |
Thu 9/21 | 6:00P | Stone Bridge | 0-3 | Briar Woods | Briar Woods |
Thu 9/21 | 7:00P | Osbourn Park | 1-3 | Freedom | Freedom |
Thu 9/21 | 7:00P | Independence | 1-3 | Lightridge | Lightridge |
Thu 9/21 | 7:15P | Loudoun Valley | 0-3 | Heritage | Heritage |
Thu 9/21 | 7:15P | Broad Run | 1-3 | Loudoun County | Loudoun County |
Thu 9/21 | 7:15P | John Champe | 3-0 | Park View | Park View |
Thu 9/21 | 7:15P | Riverside | 3-0 | Potomac Falls | Potomac Falls |
Thu 9/21 | 7:15P | Woodgrove | 1-3 | Rock Ridge | Rock Ridge |
Tue 9/26 | 6:00P | Briar Woods | 3-0 | Potomac Falls | Potomac Falls |
Tue 9/26 | 7:00P | Stone Bridge | 2-3 | Independence | Independence |
Tue 9/26 | 7:15P | Rock Ridge | 3-1 | Dominion | Dominion |
Tue 9/26 | 7:15P | Tuscarora | 0-3 | Heritage | Heritage |
Tue 9/26 | 7:15P | Broad Run | 3-0 | Loudoun Valley | Loudoun Valley |
Tue 9/26 | 7:15P | Loudoun County | 3-0 | Park View | Park View |
Tue 9/26 | 7:15P | Lightridge | 0-3 | Riverside | Riverside |
Tue 9/26 | 7:15P | John Champe | 0-3 | Woodgrove | Woodgrove |
Wed 9/27 | 7:00P | Heritage | 1-3 | Freedom | Freedom |
Thu 9/28 | 6:00P | Stone Bridge | 3-2 | Potomac Falls | Potomac Falls |
Thu 9/28 | 7:00P | Lightridge | 0-3 | Briar Woods | Briar Woods |
Thu 9/28 | 7:00P | Patriot | 1-3 | Freedom | Freedom |
Thu 9/28 | 7:15P | Loudoun County | 0-3 | Dominion | Dominion |
Thu 9/28 | 7:15P | Broad Run | 3-1 | John Champe | John Champe |
Thu 9/28 | 7:15P | Independence | 0-3 | Riverside | Riverside |
Thu 9/28 | 7:15P | Heritage | 1-3 | Rock Ridge | Rock Ridge |
Thu 9/28 | 7:15P | Loudoun Valley | 2-3 | Tuscarora | Tuscarora |
Thu 9/28 | 7:15P | Park View | 0-3 | Woodgrove | Woodgrove |
Mon 10/2 | 7:00P | Briar Woods | 3-0 | Independence | Independence |
Mon 10/2 | 7:00P | Loudoun County | 3-0 | John Champe | John Champe |
Mon 10/2 | 7:00P | Freedom | 3-0 | Osbourn Park | Osbourn Park |
Mon 10/2 | 7:15P | Woodgrove | 3-1 | Broad Run | Broad Run |
Mon 10/2 | 7:15P | Dominion | 3-0 | Loudoun Valley | Loudoun Valley |
Mon 10/2 | 7:15P | Tuscarora | 1-3 | Rock Ridge | Rock Ridge |
Mon 10/2 | 7:15P | Riverside | 3-0 | Stone Bridge | Stone Bridge |
Tue 10/3 | 7:00P | John Champe | 0-3 | Dominion | Dominion |
Tue 10/3 | 7:00P | Freedom | 3-2 | Gainesville | Gainesville |
Tue 10/3 | 7:00P | Potomac Falls | 0-3 | Lightridge | Lightridge |
Tue 10/3 | 7:15P | Heritage | 0-3 | Broad Run | Broad Run |
Tue 10/3 | 7:15P | Rock Ridge | 3-2 | Loudoun County | Loudoun County |
Tue 10/3 | 7:15P | Woodgrove | 3-2 | Tuscarora | Tuscarora |
Tue 10/3 | 7:30P | Independence | 3-1 | Loudoun Valley | Loudoun Valley |
Wed 10/4 | 7:00P | Freedom | 3-2 | Stone Bridge | Stone Bridge |
Thu 10/5 | 7:00P | Stone Bridge | 0-3 | Lightridge | Lightridge |
Thu 10/5 | 7:00P | Independence | 3-2 | Potomac Falls | Potomac Falls |
Thu 10/5 | 7:00P | Loudoun Valley | 0-3 | Rock Ridge | Rock Ridge |
Thu 10/5 | 7:15P | Dominion | 2-3 | Heritage | Heritage |
Thu 10/5 | 7:15P | Woodgrove | 3-2 | John Champe | John Champe |
Thu 10/5 | 7:15P | Park View | 0-3 | Loudoun County | Loudoun County |
Thu 10/5 | 7:15P | Briar Woods | 2-3 | Riverside | Riverside |
Thu 10/5 | 7:15P | Broad Run | 3-2 | Tuscarora | Tuscarora |
Tue 10/10 | 6:00P | Briar Woods | 3-0 | Stone Bridge | Stone Bridge |
Tue 10/10 | 7:00P | Battlefield | 3-1 | Freedom | Freedom |
Tue 10/10 | 7:00P | Lightridge | 1-3 | Independence | Independence |
Tue 10/10 | 7:15P | Tuscarora | 0-3 | Dominion | Dominion |
Tue 10/10 | 7:15P | Woodgrove | 2-3 | Loudoun County | Loudoun County |
Tue 10/10 | 7:15P | Heritage | 3-0 | Loudoun Valley | Loudoun Valley |
Tue 10/10 | 7:15P | Broad Run | 3-0 | Park View | Park View |
Tue 10/10 | 7:15P | Potomac Falls | 0-3 | Riverside | Riverside |
Wed 10/11 | 7:00P | Freedom | 3-0 | Osbourn | Osbourn |
Thu 10/12 | 6:00P | Potomac Falls | 0-3 | Briar Woods | Briar Woods |
Thu 10/12 | 7:00P | Yorktown | 0-3 | Freedom | Freedom |
Thu 10/12 | 7:00P | Dominion | 0-3 | Rock Ridge | Rock Ridge |
Thu 10/12 | 7:00P | Independence | 3-0 | Stone Bridge | Stone Bridge |
Thu 10/12 | 7:15P | Loudoun County | 3-2 | Broad Run | Broad Run |
Thu 10/12 | 7:15P | Park View | 0-3 | John Champe | John Champe |
Thu 10/12 | 7:15P | Riverside | 3-0 | Lightridge | Lightridge |
Thu 10/12 | 7:15P | Woodgrove | 3-1 | Loudoun Valley | Loudoun Valley |
Thu 10/12 | 7:15P | Heritage | 3-2 | Tuscarora | Tuscarora |
Mon 10/16 | 6:00P | Potomac Falls | 0-3 | Stone Bridge | Stone Bridge |
Mon 10/16 | 7:00P | Briar Woods | 3-0 | Lightridge | Lightridge |
Mon 10/16 | 7:00P | Rock Ridge | 3-2 | Tuscarora | Tuscarora |
Mon 10/16 | 7:15P | John Champe | 1-3 | Broad Run | Broad Run |
Mon 10/16 | 7:15P | Loudoun Valley | 1-3 | Dominion | Dominion |
Mon 10/16 | 7:15P | Loudoun County | 3-0 | Heritage | Heritage |
Mon 10/16 | 7:15P | Riverside | 3-1 | Independence | Independence |
Mon 10/16 | 7:15P | Woodgrove | 3-0 | Park View | Park View |
Tue 10/17 | 7:00P | Sherando | 3-0 | Loudoun Valley | Loudoun Valley |
Wed 10/18 | 7:00P | Independence | 0-3 | Briar Woods | Briar Woods |
Wed 10/18 | 7:00P | John Champe | 1-3 | Loudoun County | Loudoun County |
Wed 10/18 | 7:00P | Lightridge | 3-1 | Potomac Falls | Potomac Falls |
Wed 10/18 | 7:15P | Rock Ridge | 3-0 | Heritage | Heritage |
Wed 10/18 | 7:15P | Tuscarora | 2-3 | Loudoun Valley | Loudoun Valley |
Wed 10/18 | 7:15P | Dominion | 3-0 | Park View | Park View |
Wed 10/18 | 7:15P | Stone Bridge | 0-3 | Riverside | Riverside |
Wed 10/18 | 7:15P | Broad Run | 3-1 | Woodgrove | Woodgrove |
Thu 10/19 | 6:00P | Freedom | 3-1 | Patriot | Patriot |
Thu 10/19 | 7:15P | Dominion | 3-0 | Tuscarora | Tuscarora |
Mon 10/23 | 6:00P | Freedom | Battlefield | Battlefield | |
Mon 10/23 | 6:00P | Dulles #5 | Dulles #4 | Dulles #4 | |
Mon 10/23 | 6:00P | Park View | John Champe | John Champe | |
Mon 10/23 | 6:00P | Potomac Falls | Independence | Independence | |
Mon 10/23 | 6:00P | Stone Bridge | Lightridge | Lightridge | |
Tue 10/24 | 6:00P | Potomac Semi | Briar Woods | Briar Woods | |
Tue 10/24 | 6:00P | Woodgrove | Broad Run | Broad Run | |
Tue 10/24 | 6:00P | Heritage | Dominion | Dominion | |
Tue 10/24 | 6:00P | Potomac Semi | Riverside | Riverside | |
Tue 10/24 | 6:00P | Dulles Semi | Rock Ridge | Rock Ridge | |
Tue 10/24 | 7:00P | Catoctin Semi | Loudoun County | Loudoun County | |
Thu 10/26 | 6:00P | Catoctin Final | Catoctin Final | High Seed | |
Thu 10/26 | 6:00P | Dulles Final | Dulles Final | High Seed | |
Thu 10/26 | 6:00P | Potomac Final | Potomac Final | High Seed |
The Volleyball Schedule is published by the LoCoSports’ team and updated on a regular basis. If you know of any updates to the schedule or have any missing scores, please reach out through our contact form or email us at schedules@locosports.info.
[adrotate banner=”38″]