LCPS Boys Lacrosse Standings
[adrotate banner=”59″]Cedar Run District Boys Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 7 | 0 | 1.000 | ||||
Freedom^ | 6 | 1 | 0.857 | 14 | 6 | 0.700 | L2 |
Gainesville^ | 3 | 4 | 0.429 | ||||
John Champe^ | 4 | 3 | 0.571 | 9 | 6 | 0.600 | L1 |
Osbourn Park^ | 2 | 6 | 0.250 | ||||
Osbourn^ | 1 | 5 | 0.167 | ||||
Patriot^ | 5 | 2 | 0.714 | ||||
Unity Reed^ | 0 | 7 | 0.000 |
Potomac District Boys Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Briar Woods^ | 4 | 1 | 0.800 | 13 | 4 | 0.765 | L1 |
Independence^ | 3 | 2 | 0.600 | 12 | 6 | 0.667 | L1 |
Potomac Falls^ | 0 | 5 | 0.000 | 3 | 12 | 0.200 | L9 |
Riverside^ | 5 | 0 | 1.000 | 19 | 2 | 0.905 | W17 |
Stone Bridge^ | 2 | 3 | 0.400 | 7 | 7 | 0.500 | L1 |
Woodgrove^ | 1 | 4 | 0.200 | 7 | 10 | 0.412 | L2 |
Dulles District Boys Lacrosse
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Broad Run^ | 4 | 2 | 0.667 | 7 | 12 | 0.368 | L1 |
Dominion^ | 6 | 0 | 1.000 | 13 | 5 | 0.722 | L1 |
Heritage^ | 1 | 5 | 0.167 | 2 | 12 | 0.143 | L3 |
Lightridge^ | 2 | 4 | 0.333 | 4 | 9 | 0.308 | L2 |
Loudoun County^ | 5 | 1 | 0.833 | 9 | 5 | 0.643 | L1 |
Loudoun Valley^ | 3 | 3 | 0.500 | 9 | 7 | 0.563 | L1 |
Park View | |||||||
Rock Ridge | |||||||
Tuscarora^ | 0 | 6 | 0.000 | 1 | 12 | 0.077 | L12 |
^This team has clinched or locked up its position in the standings
$Potomac District teams may play each other more than once this season, however, only the first time teams play each other will count towards the district standings (i.e. “the money game”)
$Dulles District teams may play each other more than once this season, however, only the last time teams play each other will count towards the district standings (i.e. “the money game”)
*Park View and Rock Ridge have opted not to play a Dulles District schedule, so games played against them will not count towards the district standings.