LCPS Baseball Standings
[adrotate banner=”56″]Cedar Run District Baseball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield^ | 11 | 3 | 0.786 | ||||
Freedom^ | 13 | 1 | 0.929 | 23 | 4 | 0.852 | L1 |
Gainesville^ | 7 | 7 | 0.501 | ||||
John Champe^ | 5 | 9 | 0.357 | 7 | 14 | 0.333 | L3 |
Osbourn Park^ | 7 | 7 | 0.500 | ||||
Osbourn^ | 1 | 13 | 0.071 | ||||
Patriot^ | 10 | 4 | 0.714 | ||||
Unity Reed^ | 1 | 13 | 0.071 |
Potomac District Baseball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Briar Woods^ | 2 | 8 | 0.200 | 8 | 13 | 0.381 | L2 |
Independence^ | 10 | 0 | 1.000 | 25 | 2 | 0.926 | L1 |
Potomac Falls^ | 1 | 9 | 0.100 | 5 | 15 | 0.250 | L4 |
Riverside^ | 8 | 2 | 0.800 | 15 | 8 | 0.652 | L2 |
Stone Bridge^ | 4 | 6 | 0.400 | 13 | 11 | 0.542 | L1 |
Woodgrove^ | 5 | 5 | 0.500 | 8 | 15 | 0.348 | L2 |
Dulles District Baseball
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Broad Run^ | 8 | 6 | 0.571 | 11 | 8 | 0.579 | L1 |
Dominion^ | 6 | 8 | 0.429 | 10 | 11 | 0.476 | L1 |
Heritage^ | 12 | 2 | 0.857 | 16 | 8 | 0.667 | L2 |
Lightridge^ | 5 | 9 | 0.357 | 9 | 10 | 0.474 | L1 |
Loudoun County^ | 4 | 10 | 0.286 | 8 | 13 | 0.381 | L7 |
Loudoun Valley^ | 8 | 6 | 0.571 | 10 | 11 | 0.476 | L1 |
Park View* | 4 | 16 | 0.200 | L1 | |||
Rock Ridge^ | 2 | 12 | 0.143 | 6 | 16 | 0.273 | L2 |
Tuscarora^ | 11 | 3 | 0.786 | 23 | 4 | 0.852 | L1 |
^This team has clinched or locked up its position in the standings