Loudoun County Field Hockey Standings
[adrotate banner=”10″]Catoctin District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Broad Run^ | 2 | 6 | 0.250 | 4 | 12 | 0.250 | L3 |
John Champe^ | 4 | 4 | 0.500 | 6 | 9 | 0.400 | L1 |
Loudoun County^ | 8 | 0 | 1.000 | 11 | 3 | 0.786 | W8 |
Park View^ | 0 | 8 | 0.000 | 1 | 12 | 0.077 | L6 |
Woodgrove^ | 6 | 2 | 0.750 | 8 | 8 | 0.500 | W3 |
Dulles District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Dominion^ | 4 | 4 | 0.500 | 8 | 7 | 0.533 | L1 |
Heritage^ | 6 | 2 | 0.750 | 9 | 6 | 0.600 | W1 |
Loudoun Valley^ | 8 | 0 | 1.000 | 14 | 3 | 0.824 | W9 |
Rock Ridge^ | 0 | 8 | 0.000 | 0 | 14 | 0.000 | L14 |
Tuscarora^ | 2 | 6 | 0.250 | 3 | 12 | 0.200 | L1 |
Potomac District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Briar Woods^ | 4.5 | 5.5 | 0.450 | 9 | 6 | 0.600 | L2 |
Independence^ | 10 | 0 | 1.000 | 13 | 0 | 1.000 | W13 |
Lightridge^ | 1 | 9 | 0.101 | 4 | 12 | 0.250 | L5 |
Potomac Falls^ | 1 | 9 | 0.100 | 7 | 9 | 0.438 | W1 |
Riverside^ | 8 | 2 | 0.800 | 13 | 3 | 0.813 | W2 |
Stone Bridge^ | 5.5 | 4.5 | 0.550 | 9 | 4 | 0.692 | W2 |
Cedar Run District Field Hockey
Team | Dist. W | Dist. L | Dist. % | W | L | % | Streak |
---|---|---|---|---|---|---|---|
Battlefield | |||||||
Freedom | 9 | 7 | 0.563 | L1 | |||
Gainesville | |||||||
Osbourn | |||||||
Osbourn Park | |||||||
Patriot | |||||||
Unity Reed |
^This team has clinched or locked up its position in the standings
[adrotate banner=”10″]